Rating [CUSTOM] Interlude+ x13

ID Name Class Clan LvL PvP / PK Time Online
1 LastHero Archmage IDDQD 80 982 / 26 9 d. 22 h.
2 TypucT Duelist IDDQD 80 953 / 16 11 d. 23 h.
3 .~^*CBuHoPe3*^~. Adventurer MyLittlePony 80 918 / 3 12 d. 22 h.
4 Smile Soultaker MyLittlePony 80 880 / 14 6 d. 9 h.
5 САРАНЧА Sword Muse MyLittlePony 80 696 / 58 14 d. 12 h.
6 lxXxl Duelist IDDQD 80 667 / 6 9 d. 13 h.
7 PerfectGentleman Ghost Hunter Ha4uJIe 79 658 / 3 11 d. 16 h.
8 Петушок Soultaker ProstoClan 80 563 / 19 6 d. 8 h.
9 Фукс Ghost Hunter LEGION 80 497 / 4 13 d. 17 h.
10 Kometo4ka Moonlight Sentinel MyLittlePony 76 442 / 2 6 d. 20 h.
11 Fletch Spectral Master MyLittlePony 80 422 / 0 6 d. 20 h.
12 CocaCola Soultaker ProstoClan 80 379 / 8 6 d. 2 h.
13 Do6p9i4ok Treasure Hunter ProstoClan 75 348 / 5 6 d. 23 h.
14 Erroneous Archmage ProstoClan 80 339 / 8 5 d. 17 h.
15 xex Soultaker MyLittlePony 80 325 / 1 10 d. 18 h.
16 RoseForYourMom. Dominator MyLittlePony 80 307 / 10 4 d.
17 9999 Storm Screamer 80 279 / 11 5 d. 12 h.
18 KpacaB4ukPoHu Duelist NooBs 80 255 / 10 6 d. 1 h.
19 YXO Doom Cryer IDDQD 79 254 / 2 15 d. 3 h.
20 RaSeL Titan MyLittlePony 80 254 / 2 10 d. 9 h.
2025-06-01 14:45:29
ID Name Class Clan LvL PvP / PK Time Online
1 neNgAL Mystic Muse IDDQD 17 5 / 500 8 h. 54 m.
2 ~.С.А.П.О.Г.~ Adventurer IDDQD 80 227 / 66 11 d. 20 h.
3 САРАНЧА Sword Muse MyLittlePony 80 696 / 58 14 d. 12 h.
4 Traxe Ghost Hunter IDDQD 78 100 / 48 2 d. 6 h.
5 ghh Mystic Muse 80 90 / 44 9 h. 6 m.
6 suba Mystic Muse 80 9 / 34 19 h. 21 m.
7 staff Shillien Saint ProstoClan 80 181 / 33 2 d. 10 h.
8 BIGBRO Mystic Muse ArisenSide 80 185 / 31 4 d. 19 h.
9 JordeN Soultaker AgainstAll 80 144 / 29 3 d. 5 h.
10 LastHero Archmage IDDQD 80 982 / 26 9 d. 22 h.
11 GeForce Titan MyLittlePony 80 41 / 25 7 d. 16 h.
12 Roy777 Adventurer mmm 79 170 / 20 4 d. 8 h.
13 Петушок Soultaker ProstoClan 80 563 / 19 6 d. 8 h.
14 Allah Archmage 80 51 / 19 21 h. 9 m.
15 Euthanasia Mystic Muse mmm 80 39 / 19 3 d. 15 h.
16 TypucT Duelist IDDQD 80 953 / 16 11 d. 23 h.
17 Зеля Soultaker ProstoClan 76 33 / 16 13 d. 5 h.
18 Bukakera Archmage TeamLatino 80 54 / 16 4 d. 17 h.
19 MrRay Archmage ProstoClan 80 97 / 15 2 d. 6 h.
20 GoldxDiggeR Storm Screamer 80 15 / 14 4 d. 1 h.
2025-06-01 14:45:29
ID Name Ally Castle Clan hall Level Rep Member PvP
1 MyLittlePony Pony Rune Castle 8 1120325 18 5283
2 IDDQD IDKFA Goddard Castle Moonstone Hall 8 474125 41 4568
3 LEGION Green Giran Castle 8 428000 3 497
4 megalaDON - 8 100000 2 1
5 Darkness - 8 50065 6 39
6 TeamLatino DynastiaWar - Emerald Hall 8 16570 57 745
7 NooBs Boo - 8 15250 14 421
8 ProstoClan ProstoAly - 8 15175 28 2684
9 ArisenSide Side - 8 8785 23 710
10 Ha4uJIe HaPaccJIa6oHe - 8 8100 19 1298
11 Tampliers - 8 6000 4 4
12 PACCBET ProstoAly - 8 5825 31 955
13 mmm mmmm - 8 5375 15 422
14 Легендариус Победители - 8 5050 2 1
15 DarknessRevival TheRise - 8 5025 6 24
16 RIFTERS - 8 5000 5 0
17 Green - 8 5000 2 0
18 Predel - 8 750 13 331
19 Side - 6 470 2 175
20 AgainstAll - 5 5025 3 154
2025-06-01 14:45:29
ID Picture Name Info Date Siege
1 Gludio Castle

Tax:   0%
Clan:   -
Leader:   -

01-06-25 16:00
2 Dion Castle

Tax:   0%
Clan:   -
Leader:   -

01-06-25 16:00
3 Giran Castle

Tax:   0%
Clan:   LEGION
Leader:   Фукс

06-06-25 20:00
4 Oren Castle

Tax:   0%
Clan:   -
Leader:   -

01-06-25 20:00
5 Aden Castle

Tax:   0%
Clan:   -
Leader:   -

01-06-25 16:00
6 Innadril Castle

Tax:   0%
Clan:   -
Leader:   -

01-06-25 20:00
7 Goddard Castle

Tax:   0%
Clan:   IDDQD
Leader:   LastHero

01-01-70 03:00
8 Rune Castle

Tax:   0%
Clan:   MyLittlePony
Leader:   САРАНЧА

01-06-25 20:00
9 Schuttgart Castle

Tax:   0%
Clan:   -
Leader:   -

01-06-25 16:00
2025-06-01 14:45:29
ID Name Level Status
1 Water Spirit Lian 40 09-05 20:56
2 Gordon 87 11-05 07:36
3 Hekaton Prime 65 20-05 10:34
4 Last Titan Utenus 66 20-05 12:30
5 Gorgolos 64 20-05 12:43
6 Messenger of Fairy Queen Berun 50 27-05 10:08
7 Zaken's Chief Mate Tillion 50 27-05 11:45
8 Enchanted Forest Watcher Ruell 55 27-05 11:51
9 Deadman Ereve 51 27-05 12:10
10 Grave Robber Kim 52 27-05 12:39
11 Carnage Lord Gato 50 27-05 12:40
12 Nellis Vengeful Spirit 39 27-05 12:49
13 Cursed Clara 50 27-05 13:09
14 Uruka 87 27-05 13:16
15 Ghost of Peasant Leader 50 27-05 13:45
16 Pagan Watcher Cerberon 55 27-05 13:46
17 Fafurion's Envoy Pingolpin 52 27-05 14:11
18 Captain of Red Flag Shaka 52 27-05 14:11
19 Lilith's Witch Marilion 50 27-05 14:30
20 Princess Molrang 25 27-05 17:04
21 Soul Collector Acheron 35 27-05 17:15
22 Chertuba of Great Soul 35 27-05 17:28
23 Guilotine, Warden of the Execution Grounds 35 27-05 17:53
24 Betrayer of Urutu Freki 25 27-05 18:29
25 Giant Wasteland Basilisk 30 27-05 18:43
26 Remmel 35 27-05 18:47
27 Fierce Tiger King Angel 65 27-05 18:49
28 Sejarr's Servitor 35 27-05 18:52
29 Captain of Queen's Royal Guards 32 27-05 19:03
30 Ragraman 30 27-05 19:12
31 Revenant of Sir Calibus 34 27-05 19:25
32 Cat's Eye Bandit 30 27-05 19:41
33 Serpent Demon Bifrons 21 27-05 19:49
34 Premo Prime 38 27-05 20:09
35 Sorcerer Isirr 55 27-05 20:24
36 Ancient Weird Drake 65 27-05 20:50
37 Skyla 32 27-05 21:41
38 Thief Kelbar 44 27-05 21:54
39 Greyclaw Kutus 23 27-05 22:06
40 Fafurion's Henchman Istary 45 27-05 22:47
41 Atraiban 53 27-05 23:03
42 Magus Kenishee 53 28-05 00:06
43 Zaken's Butcher Krantz 55 28-05 02:25
44 Corsair Captain Kylon 33 28-05 05:29
45 Dread Avenger Kraven 44 28-05 05:39
46 The 3rd Underwater Guardian 60 28-05 05:42
47 Gargoyle Lord Sirocco 35 28-05 05:42
48 Necrosentinel Royal Guard 47 28-05 05:51
49 Stakato Queen Zyrnna 34 28-05 05:57
50 Shacram 45 28-05 06:06
51 Vanor Chief Kandra 72 28-05 06:23
52 Death Lord Hallate 73 28-05 06:32
53 Harit Hero Tamash 55 28-05 06:32
54 Breka Warlock Pastu 34 28-05 06:40
55 Timak Orc Gosmos 45 28-05 06:54
56 Beleth's Seer Sephia 55 28-05 07:04
57 Flame Lord Shadar 35 28-05 07:32
58 Plague Golem 73 28-05 07:54
59 Verfa 51 28-05 09:30
60 Bandit Leader Barda 55 28-05 09:31
61 Lizardmen Leader Hellion 38 28-05 09:45
62 Water Dragon Seer Sheshark 72 28-05 09:56
63 Tasaba Patriarch Hellena 35 28-05 10:27
64 Varka's Chief Horus 87 28-05 10:40
65 Rayito the Looter 37 28-05 11:35
66 Flame of Splendor Barakiel 70 28-05 11:37
67 Apepi 30 28-05 11:41
68 Red Eye Captain Trakia 35 28-05 12:10
69 Vuku Grand Seer Gharmash 33 28-05 12:25
70 Hestia, Guardian Deity of the Hot Springs 78 28-05 12:27
71 Cronos's Servitor Mumu 34 28-05 12:28
72 Eva's Guardian Millenu 65 28-05 15:42
73 Gargoyle Lord Tiphon 65 28-05 16:21
74 Shilen's Priest Hisilrome 65 28-05 16:50
75 Immortal Savior Mardil 71 28-05 17:32
76 Doom Blade Tanatos 72 28-05 17:36
77 Orfen's Handmaiden 48 28-05 17:48
78 Fire of Wrath Shuriel 78 28-05 17:57
79 Varka's Commander Mos 84 28-05 18:02
80 Refugee Hopeful Leo 56 28-05 19:00
81 Orfen 50 28-05 19:30
82 Fairy Queen Timiniel 56 28-05 20:20
83 Eva's Spirit Niniel 55 28-05 20:21
84 Queen Ant 40 28-05 20:30
85 Harit Guardian Garangky 56 28-05 20:46
86 Timak Seer Ragoth 57 28-05 21:39
87 Zaken 60 28-05 21:51
88 Longhorn Golkonda 79 29-05 00:01
89 Death Lord Ipos 75 29-05 03:07
90 Black Lily 55 29-05 03:42
91 Storm Winged Naga 75 29-05 03:58
92 Beast Lord Behemoth 70 29-05 05:14
93 Tirak 28 29-05 05:33
94 Furious Thieles 55 29-05 06:11
95 Discarded Guardian 20 29-05 06:14
96 Ghost of the Well Lidia 63 29-05 06:31
97 Enmity Ghost Ramdal 65 29-05 06:52
98 Sebek 36 29-05 06:59
99 Guardian of the Statue of Giant Karum 60 29-05 07:33
100 Taik High Prefect Arak 60 29-05 08:30
101 Rahha 65 29-05 08:50
102 Palibati Queen Themis 70 29-05 09:15
103 Sukar Wererat Chief 21 29-05 11:05
104 High Priestess van Halter 87 29-05 14:08
105 Grave Robber Leader Akata 30 29-05 14:37
106 Fafurion's Herald Lokness 70 29-05 16:31
107 Core 50 29-05 18:30
108 Tracker Leader Sharuk 23 29-05 18:32
109 Soul Scavenger 25 29-05 18:57
110 Pan Dryad 25 29-05 19:15
111 Patriarch Kuroboros 26 29-05 19:16
112 Zombie Lord Crowl 25 29-05 19:27
113 Lord Ishka 60 29-05 19:28
114 Mammon Collector Talos 25 29-05 19:41
115 Demon's Agent Falston 66 29-05 19:48
116 Kernon's Faithful Servant Kelone 67 29-05 19:53
117 Tiger Hornet 26 29-05 20:12
118 Korim 70 29-05 20:19
119 Nurka's Messenger 33 29-05 20:25
120 Ikuntai 25 29-05 20:25
121 Kuroboros' Priest 23 29-05 20:36
122 Partisan Leader Talakin 28 29-05 20:38
123 Spirit of Andras, the Betrayer 69 29-05 20:39
124 Elf Renoa 29 29-05 20:51
125 Soulless Wild Boar 59 29-05 20:53
126 Demon Kurikups 65 29-05 21:23
127 Agent of Beres, Meana 30 29-05 21:47
128 Langk Matriarch Rashkos 24 29-05 21:51
129 Karte 49 29-05 21:54
130 Malex Herald of Dagoniel 21 29-05 22:19
131 Meanas Anor 70 29-05 23:49
132 Madness Beast 20 30-05 01:07
133 Flamestone Giant 76 30-05 02:22
134 Gigantic Chaos Golem 52 30-05 05:58
135 Anakim 80 30-05 06:12
136 Lilith 80 30-05 06:27
137 Last Lesser Giant Glaki 78 30-05 06:37
138 Ocean Flame Ashakiel 76 30-05 07:27
139 Bloody Priest Rudelto 69 30-05 09:50
140 Cherub Galaxia 79 30-05 11:11
141 Bloody Empress Decarbia 75 30-05 13:29
142 Palatanos of Horrific Power 75 30-05 13:54
143 Kernon 75 30-05 14:39
144 Ember 85 30-05 16:38
145 Evil Spirit Tempest 36 30-05 17:52
146 Barion 47 30-05 18:14
147 Earth Protector Panathen 43 30-05 18:15
148 Evil Spirit Cyrion 45 30-05 18:22
149 Biconne of Blue Sky 45 30-05 18:22
150 King Tarlk 48 30-05 18:51
151 Fafurion's Page Sika 40 30-05 19:16
152 Retreat Spider Cletu 42 30-05 19:26
153 Mirror of Oblivion 49 30-05 19:36
154 Archon Suscepter 45 30-05 19:52
155 Crazy Mechanic Golem 43 30-05 20:01
156 Tiger King Karuta 45 30-05 20:06
157 Rotten Tree Repiro 44 30-05 20:12
158 Flamestone Golem 44 30-05 20:16
159 Timak Orc Chief Ranger 44 30-05 20:16
160 Road Scavenger Leader 40 30-05 20:18
161 Water Couatle Ateka 40 30-05 20:24
162 Wizard of Storm Teruk 40 30-05 20:30
163 Katu Van Leader Atui 49 30-05 20:31
164 Shaman King Selu 40 30-05 20:47
165 Carnamakos 50 30-05 21:01
166 Lord of Splendor Anays 87 30-05 21:11
167 Antharas Priest Cloe 74 30-05 21:54
168 Krokian Padisha Sobekk 74 30-05 22:06
169 Nakondas 35 30-05 22:09
170 Ketra's Chief Brakki 87 30-05 22:45
171 Ketra's Hero Hekaton 80 30-05 22:49
172 Shilen's Messenger Cabrio 70 30-05 23:01
173 Roaring Skylancer 70 30-05 23:04
174 Varka's Hero Shadith 80 30-05 23:05
175 Roaring Lord Kastor 62 30-05 23:07
176 Unicorn Paniel 54 30-05 23:11
177 Kaysha Herald of Icarus 21 30-05 23:16
178 Ketra's Commander Tayr 84 30-05 23:24
179 Abyss Brukunt 67 30-05 23:34
180 Leto Chief Talkin 40 31-05 00:21
181 Leader of Cat Gang 39 31-05 00:44
182 Iron Giant Totem 45 31-05 00:54
183 Turek Mercenary Captain 30 31-05 01:04
184 Queen Shyeed 80 31-05 03:58
185 Last Lesser Giant Olkuth 75 31-05 11:31
186 Death Lord Shax 75 31-05 11:37
187 Anakim's Nemesis Zakaron 70 31-05 14:59
188 Zombie Lord Farakelsus 20 31-05 15:39
189 Eye of Beleth 35 31-05 17:23
190 Icarus Sample 1 40 31-05 17:25
191 Ghost Knight Kabed 55 31-05 23:32
192 Unrequited Kael 24 01-06 01:34
193 High Priestess van Halter 87 01-01 03:00
195 none
198 none
200 Frintezza 80 01-01 03:00
202 none
205 none
207 Valakas 85 01-01 03:00
209 none
211 Baium 75 01-01 03:00
213 none
215 Antharas 79 01-01 03:00
217 none
2025-05-31 01:25:29