Rating Remaster Interlude x100 x100

ID Name Class Clan LvL PvP / PK Time Online
1 KGB Duelist LonelyMoon 80 694 / 3 2 d. 15 h.
2 megaHAWK Sagittarius Пятерочка 80 533 / 16 1 d. 22 h.
3 Wise Dreadnought НЕЛЕГИОН 80 340 / 13 2 d. 17 h.
4 Amra Moonlight Sentinel Пятерочка 80 339 / 0 2 d. 16 h.
5 Zi Grand Khavatari НЕЛЕГИОН 80 304 / 0 2 d. 10 h.
6 Беркана Eva's Saint AOW 80 292 / 1 2 d. 21 h.
7 Lemmy Archmage 80 257 / 4 2 d. 11 h.
8 Mum Mystic Muse 80 253 / 4 2 d. 14 h.
9 Hottler Moonlight Sentinel Пятерочка 80 227 / 1 1 d. 22 h.
10 Сисюлечки Storm Screamer AOW 80 221 / 1 2 d. 14 h.
11 Ansley Soultaker ChatGPT 76 213 / 3 2 d. 17 h.
12 Queen Maestro НЕЛЕГИОН 80 207 / 4 2 d. 20 h.
13 Thomas Mystic Muse 80 162 / 13 1 d. 6 h.
14 lxXxl Duelist НЕЛЕГИОН 80 158 / 0 3 d. 2 h.
15 Кровавый Storm Screamer НЕЛЕГИОН 80 146 / 12 3 d.
16 ShockEffecTxQxQ Fortune Seeker Luxury 80 144 / 8 1 d. 14 h.
17 TryStaR Dreadnought LonelyMoon 80 134 / 0 2 d. 1 h.
18 To4ka Duelist 80 132 / 0 1 d. 2 h.
19 3aIIoMHuMEH9cyka Hell Knight qqDetki 80 129 / 0 2 d. 10 h.
20 WL Dreadnought qqDetki 80 126 / 0 2 d. 5 h.
21 Cherry Fortune Seeker НЕЛЕГИОН 80 123 / 11 2 d. 6 h.
22 Mirgorodskiy Phoenix Knight 80 120 / 0 2 d. 1 h.
23 PeaseDuck Duelist Пятерочка 80 111 / 9 1 d. 2 h.
24 MiG Shillien Templar 79 106 / 4 1 d. 17 h.
25 dsg Mystic Muse 78 103 / 1 11 h. 58 m.
26 СЕРОСТЬ Elemental Master Пятерочка 80 97 / 0 2 d. 7 h.
27 SlayTheSpire Abyss Walker НЕЛЕГИОН 75 97 / 2 2 d. 9 h.
28 Lucian Sagittarius ChatGPT 80 95 / 12 1 d. 1 h.
29 Ayikon Dreadnought 74 91 / 0 19 h. 44 m.
30 ZEKE Eva's Templar 79 89 / 5 1 d. 23 h.
31 газель Moonlight Sentinel 80 88 / 0 1 d. 19 h.
32 Somnia Storm Screamer НЕЛЕГИОН 80 87 / 2 10 h. 19 m.
33 газелька Elemental Master Пятерочка 80 86 / 0 1 d. 20 h.
34 DjonikKein Duelist НЕЛЕГИОН 80 84 / 1 1 d. 4 h.
35 Роки Elemental Master Пятерочка 80 83 / 23 2 d. 16 h.
36 Gmail Spectral Master НЕЛЕГИОН 77 82 / 1 1 d. 12 h.
37 14 Ghost Sentinel 80 78 / 1 3 h. 51 m.
38 4a11 Dominator 76 76 / 0 1 d. 17 h.
39 MercedesGR Duelist qqDetki 80 75 / 6 15 h. 27 m.
40 Rojer Tyrant НЕЛЕГИОН 75 73 / 1 1 d. 4 h.
41 BaBuSkA Fortune Seeker НЕЛЕГИОН 77 72 / 0 2 d. 22 h.
42 Fox1 Arcana Lord 80 69 / 1 1 d. 3 h.
43 Бумбараш Elemental Master AOW 80 69 / 1 2 d. 6 h.
44 Alex Eva's Templar Пятерочка 78 69 / 1 2 d. 14 h.
45 Donrojo Soultaker 76 67 / 14 1 d. 13 h.
46 PAJERO Duelist НЕЛЕГИОН 80 66 / 5 3 d. 2 h.
47 Mimox Fortune Seeker LonelyMoon 80 65 / 11 1 d. 17 h.
48 Бульвинкль Grand Khavatari TWINSPOWER 80 65 / 2 2 d. 16 h.
49 DooM Sagittarius AOW 80 65 / 2 21 h. 46 m.
50 Nerea1ity Mystic Muse Пятерочка 78 64 / 1 3 d. 3 h.
51 Chocolate Soultaker ChatGPT 76 62 / 0 8 h. 22 m.
52 AmidamaruKZ Storm Screamer 80 61 / 15 1 d. 1 h.
53 Rusita Titan ChatGPT 80 61 / 1 1 d. 20 h.
54 Tormi Fortune Seeker AOW 80 61 / 0 10 h. 27 m.
55 KyKyEpta Spectral Master Пятерочка 80 59 / 1 1 d. 19 h.
56 Mexico Dreadnought 80 58 / 0 19 h. 52 m.
57 akavantos Moonlight Sentinel 76 58 / 1 1 d. 9 h.
58 Marvel Titan ChatGPT 79 56 / 0 6 h. 35 m.
59 xDoPx Duelist 80 53 / 1 2 d. 7 h.
60 Лень Storm Screamer 80 53 / 0 8 h. 35 m.
61 Sixtir Phoenix Knight 80 51 / 0 2 d. 8 h.
62 КроЛь Fortune Seeker НЕЛЕГИОН 77 51 / 0 2 d. 9 h.
63 megaGNOM Fortune Seeker Пятерочка 80 50 / 1 1 d. 22 h.
64 Тошич Storm Screamer НЕЛЕГИОН 80 49 / 5 1 d. 19 h.
65 Nazer7 Duelist ChatGPT 80 48 / 4 4 h. 20 m.
66 lNiakrisl Spectral Master Пятерочка 77 48 / 3 2 d. 1 h.
67 Intelegent Storm Screamer LonelyMoon 80 47 / 24 1 d. 16 h.
68 eXpeditor Dark Avenger Пятерочка 80 46 / 0 1 d. 11 h.
69 РубиК Dreadnought AOW 80 43 / 0 1 d. 15 h.
70 Roven Eva's Saint 76 43 / 12 1 d. 14 h.
71 ii Fortune Seeker 80 41 / 1 1 d. 22 h.
72 DJKU Storm Screamer ВСТУПАЙ 79 40 / 0 3 d. 1 h.
73 Shabriri Abyss Walker 77 40 / 0 1 d. 5 h.
74 MiMi Elemental Master qqDetki 80 38 / 0 1 d. 14 h.
75 Trafficmania Sagittarius 80 38 / 7 8 h. 30 m.
76 Сударь Adventurer qqDetki 80 37 / 1 1 d. 4 h.
77 CtrALTB Archmage 80 37 / 0 10 h. 57 m.
78 MaJIu6y Fortune Seeker qqDetki 80 36 / 0 2 d. 5 h.
79 xIIx Sagittarius 77 35 / 4 18 h. 40 m.
80 Malay Fortune Seeker LonelyMoon 80 34 / 3 1 d. 23 h.
81 TYT Titan AOW 80 34 / 2 14 h. 31 m.
82 Ali Storm Screamer AOW 80 33 / 2 1 d. 7 h.
83 Сайхо Shillien Templar НЕЛЕГИОН 80 33 / 0 3 h. 42 m.
84 MaC Fortune Seeker 80 31 / 0 19 h. 31 m.
85 LILIT Storm Screamer AOW 79 30 / 0 1 d. 6 h.
86 Goddess Ghost Sentinel Пятерочка 77 29 / 0 1 d. 15 h.
87 JI2 Grand Khavatari qqDetki 80 29 / 1 1 d. 2 h.
88 ййййййй Storm Screamer 80 28 / 0 2 d. 21 h.
89 umka Dominator qqDetki 80 28 / 0 18 h. 19 m.
90 King Fortune Seeker qqDetki 80 28 / 0 2 d. 19 h.
91 qweqweqwe Dreadnought ChatGPT 80 27 / 0 15 h. 6 m.
92 Наутиз Maestro AOW 77 27 / 0 2 d. 5 h.
93 telka Fortune Seeker НЕЛЕГИОН 80 26 / 8 16 h. 13 m.
94 КусочекЗабора Arcana Lord qqDetki 80 24 / 0 1 d. 13 h.
95 Зумерша Fortune Seeker AOW 80 24 / 0 2 d. 11 h.
96 13Лет Fortune Seeker 80 23 / 0 5 h. 48 m.
97 G0D0FWAR Fortune Seeker 80 23 / 0 5 h. 19 m.
98 DOPING Doom Cryer 76 21 / 0 1 d. 7 h.
99 iPlaySexy Storm Screamer 80 21 / 6 1 d. 14 h.
100 GoHomeBroO Fortune Seeker qqDetki 80 21 / 1 1 d.
2026-04-05 00:02:06
ID Name Class Clan LvL PvP / PK Time Online
1 NeCrOzZz Adventurer Пятерочка 79 11 / 86 7 h. 57 m.
2 Intelegent Storm Screamer LonelyMoon 80 47 / 24 1 d. 16 h.
3 OldSchool Mystic Muse 80 3 / 24 2 h. 29 m.
4 Роки Elemental Master Пятерочка 80 83 / 23 2 d. 16 h.
5 megaHAWK Sagittarius Пятерочка 80 533 / 16 1 d. 22 h.
6 AmidamaruKZ Storm Screamer 80 61 / 15 1 d. 1 h.
7 Feja Eva's Saint ChatGPT 80 7 / 14 1 d. 9 h.
8 Donrojo Soultaker 76 67 / 14 1 d. 13 h.
9 Thomas Mystic Muse 80 162 / 13 1 d. 6 h.
10 Wise Dreadnought НЕЛЕГИОН 80 340 / 13 2 d. 17 h.
11 Кровавый Storm Screamer НЕЛЕГИОН 80 146 / 12 3 d.
12 Lucian Sagittarius ChatGPT 80 95 / 12 1 d. 1 h.
13 Roven Eva's Saint 76 43 / 12 1 d. 14 h.
14 Mimox Fortune Seeker LonelyMoon 80 65 / 11 1 d. 17 h.
15 Cherry Fortune Seeker НЕЛЕГИОН 80 123 / 11 2 d. 6 h.
16 PapaNoeL Fortune Seeker 80 11 / 10 2 d. 3 h.
17 PeaseDuck Duelist Пятерочка 80 111 / 9 1 d. 2 h.
18 ShockEffecTxQxQ Fortune Seeker Luxury 80 144 / 8 1 d. 14 h.
19 telka Fortune Seeker НЕЛЕГИОН 80 26 / 8 16 h. 13 m.
20 Trafficmania Sagittarius 80 38 / 7 8 h. 30 m.
21 KoMeKu Maestro 80 9 / 7 3 h. 54 m.
22 MercedesGR Duelist qqDetki 80 75 / 6 15 h. 27 m.
23 iPlaySexy Storm Screamer 80 21 / 6 1 d. 14 h.
24 PAJERO Duelist НЕЛЕГИОН 80 66 / 5 3 d. 2 h.
25 BabyCorp Storm Screamer 80 0 / 5 1 d. 8 h.
26 ZEKE Eva's Templar 79 89 / 5 1 d. 23 h.
27 bubis Fortune Seeker 80 19 / 5 1 d. 5 h.
28 Тошич Storm Screamer НЕЛЕГИОН 80 49 / 5 1 d. 19 h.
29 Queen Maestro НЕЛЕГИОН 80 207 / 4 2 d. 20 h.
30 MiG Shillien Templar 79 106 / 4 1 d. 17 h.
31 Mum Mystic Muse 80 253 / 4 2 d. 14 h.
32 Lemmy Archmage 80 257 / 4 2 d. 11 h.
33 zinOoO Grand Khavatari 80 4 / 4 9 h. 13 m.
34 Nazer7 Duelist ChatGPT 80 48 / 4 4 h. 20 m.
35 xIIx Sagittarius 77 35 / 4 18 h. 40 m.
36 Malay Fortune Seeker LonelyMoon 80 34 / 3 1 d. 23 h.
37 UrZuL Grand Khavatari 80 1 / 3 5 h. 52 m.
38 ResT Fortune Seeker 80 0 / 3 2 h. 20 m.
39 Ansley Soultaker ChatGPT 76 213 / 3 2 d. 17 h.
40 Yadira Moonlight Sentinel 79 0 / 3 8 h. 23 m.
41 turkishgolum Elemental Master LonelyMoon 80 2 / 3 1 d. 19 h.
42 KGB Duelist LonelyMoon 80 694 / 3 2 d. 15 h.
43 HereaIM Storm Screamer 80 1 / 3 8 h. 35 m.
44 lNiakrisl Spectral Master Пятерочка 77 48 / 3 2 d. 1 h.
45 Pe4ka Fortune Seeker 80 3 / 3 13 h. 12 m.
46 NoWMZ Spellsinger 60 0 / 3 47 m.
47 TYT Titan AOW 80 34 / 2 14 h. 31 m.
48 qIp Titan 80 1 / 2 8 h. 45 m.
49 Ali Storm Screamer AOW 80 33 / 2 1 d. 7 h.
50 Red Sagittarius 79 2 / 2 4 h. 44 m.
51 SlayTheSpire Abyss Walker НЕЛЕГИОН 75 97 / 2 2 d. 9 h.
52 УрикА Spectral Master AOW 80 17 / 2 1 d. 21 h.
53 SpoilerMan Fortune Seeker 80 1 / 2 19 h. 43 m.
54 Lui Elemental Master qqDetki 80 4 / 2 12 h. 11 m.
55 Zoom Fortune Seeker LonelyMoon 80 7 / 2 1 d. 16 h.
56 Urukanka Dreadnought qqDetki 80 1 / 2 8 h. 43 m.
57 G11ad Warlord qqDetki 80 5 / 2 1 d. 11 h.
58 Siri Elemental Master 80 8 / 2 2 d. 16 h.
59 SepKangal Duelist 77 1 / 2 1 h. 36 m.
60 turkishGnoma Fortune Seeker 80 2 / 2 1 d. 12 h.
61 Genrietta Shillien Templar 79 17 / 2 1 h. 12 m.
62 Бульвинкль Grand Khavatari TWINSPOWER 80 65 / 2 2 d. 16 h.
63 Don Elemental Master 80 2 / 2 1 d. 9 h.
64 KapaIIy3 Fortune Seeker 80 14 / 2 16 h. 41 m.
65 0987 Sagittarius 80 7 / 2 1 d. 18 h.
66 elka Fortune Seeker 80 5 / 2 16 h. 32 m.
67 Arcana Soultaker 76 20 / 2 4 h. 36 m.
68 CBeKPoBb Storm Screamer 79 4 / 2 19 h. 56 m.
69 Somnia Storm Screamer НЕЛЕГИОН 80 87 / 2 10 h. 19 m.
70 DooM Sagittarius AOW 80 65 / 2 21 h. 46 m.
71 Beyonce Fortune Seeker 80 0 / 1 7 h. 25 m.
72 Hottler Moonlight Sentinel Пятерочка 80 227 / 1 1 d. 22 h.
73 BorpV Titan LonelyMoon 78 7 / 1 2 d. 1 h.
74 911 Cardinal 77 0 / 1 5 h. 30 m.
75 GM Fortune Seeker 80 1 / 1 8 h. 59 m.
76 Fox1 Arcana Lord 80 69 / 1 1 d. 3 h.
77 alemao Mystic Muse 80 0 / 1 1 d. 7 h.
78 OmgOrange Adventurer 80 2 / 1 8 h. 6 m.
79 Mia Fortune Seeker 80 0 / 1 17 h. 1 m.
80 Giulia Mystic Muse 80 0 / 1 5 h. 54 m.
81 FireTeam Spellhowler 59 0 / 1 12 h. 44 m.
82 Inno Fortune Seeker 76 12 / 1 1 d. 19 h.
83 akavantos Moonlight Sentinel 76 58 / 1 1 d. 9 h.
84 BabyPorn Fortune Seeker 80 2 / 1 1 d. 5 h.
85 DjonikKein Duelist НЕЛЕГИОН 80 84 / 1 1 d. 4 h.
86 Alex Eva's Templar Пятерочка 78 69 / 1 2 d. 14 h.
87 Andrameda Archmage 80 0 / 1 13 h. 55 m.
88 KyKyEpta Spectral Master Пятерочка 80 59 / 1 1 d. 19 h.
89 megaGNOM Fortune Seeker Пятерочка 80 50 / 1 1 d. 22 h.
90 OneWayToDie Titan AOW 80 10 / 1 1 d. 4 h.
91 JI2 Grand Khavatari qqDetki 80 29 / 1 1 d. 2 h.
92 Dikigoros Soultaker ChatGPT 76 2 / 1 1 d. 16 h.
93 Rusita Titan ChatGPT 80 61 / 1 1 d. 20 h.
94 Nerea1ity Mystic Muse Пятерочка 78 64 / 1 3 d. 3 h.
95 Milena Storm Screamer ChatGPT 80 1 / 1 1 d. 23 h.
96 ii Fortune Seeker 80 41 / 1 1 d. 22 h.
97 GoHomeBroO Fortune Seeker qqDetki 80 21 / 1 1 d.
98 Diesto Fortune Seeker 80 20 / 1 1 d. 22 h.
99 13 Moonlight Sentinel 80 0 / 1 4 h. 3 m.
100 ArHoN Storm Screamer 79 0 / 1 12 h. 57 m.
2026-04-05 00:02:06
ID Name Ally Castle Clan hall Level Rep Member PvP
1 qqDetki 123 Goddard Castle 8 20000 20 603
2 AOW AngelsOfWar Giran Castle 8 7000 21 972
3 LonelyMoon Соло - 8 2000 20 1027
4 Пятерочка AngelsOfWar - 8 2000 18 1866
5 НЕЛЕГИОН ФУКСЯТА - 8 2000 20 2027
6 ChatGPT Gemini - 6 0 19 615
7 ВСТУПАЙ - 5 0 2 40
8 ЛЕГИОН - 5 0 2 0
2026-04-05 00:02:06