Rating Remaster Interlude x100 x100

ID Name Class Clan LvL PvP / PK Time Online
1 KGB Duelist НЕЛЕГИОН 80 2031 / 8 9 d. 3 h.
2 megaHAWK Sagittarius AOW 79 1454 / 18 6 d. 2 h.
3 Amra Moonlight Sentinel AOW 80 878 / 1 7 d. 3 h.
4 Alex Eva's Templar AOW 78 816 / 3 7 d. 6 h.
5 Mortem Eva's Saint AOW 80 791 / 2 9 d. 5 h.
6 lxXxl Duelist НЕЛЕГИОН 80 737 / 4 9 d. 15 h.
7 Кровавый Storm Screamer НЕЛЕГИОН 80 725 / 13 9 d. 6 h.
8 Zi Grand Khavatari НЕЛЕГИОН 80 687 / 0 5 d. 1 h.
9 Wise Dreadnought НЕЛЕГИОН 80 670 / 16 7 d. 16 h.
10 3aIIoMHuMEH9cyka Hell Knight qqDetki 80 662 / 0 8 d. 20 h.
11 Queen Maestro НЕЛЕГИОН 80 540 / 8 9 d. 6 h.
12 Gmail Spectral Master НЕЛЕГИОН 77 537 / 1 6 d. 17 h.
13 4a11 Dominator qqDetki 80 528 / 1 5 d. 10 h.
14 Лень Storm Screamer 80 490 / 0 4 d. 13 h.
15 La2Bеst.оrg Spectral Master НЕЛЕГИОН 80 444 / 3 7 d. 2 h.
16 To4ka Duelist AOW 80 434 / 0 3 d. 13 h.
17 Тошич Storm Screamer НЕЛЕГИОН 80 429 / 5 4 d. 22 h.
18 Lemmy Archmage 80 416 / 4 4 d. 20 h.
19 TryStaR Dreadnought BockpeceHue 80 408 / 0 7 d. 2 h.
20 Hottler Moonlight Sentinel Пятерочка 80 407 / 3 2 d. 22 h.
21 akavantos Moonlight Sentinel НЕЛЕГИОН 80 399 / 6 5 d. 2 h.
22 Ansley Soultaker 76 397 / 3 7 d. 15 h.
23 Mum Mystic Muse 80 387 / 4 7 d. 9 h.
24 SlayTheSpire Abyss Walker НЕЛЕГИОН 75 375 / 15 7 d. 22 h.
25 AxuJ1ec Titan 80 365 / 1 4 d. 3 h.
26 ii Fortune Seeker НЕЛЕГИОН 80 353 / 7 5 d. 12 h.
27 Сисюлечки Storm Screamer 80 339 / 1 3 d. 23 h.
28 if Dominator LonelyMoon 80 329 / 1 1 d. 23 h.
29 Роки Elemental Master НЕЛЕГИОН 80 315 / 35 8 d. 2 h.
30 6u6uka Sagittarius 80 306 / 2 3 d. 7 h.
31 DooM Sagittarius BockpeceHue 80 289 / 2 4 d.
32 Nerea1ity Mystic Muse AOW 78 285 / 50 8 d. 10 h.
33 DjonikKein Duelist НЕЛЕГИОН 80 276 / 4 6 d. 6 h.
34 Somnia Storm Screamer НЕЛЕГИОН 80 272 / 2 2 d. 3 h.
35 Mirgorodskiy Phoenix Knight 80 272 / 0 5 d. 2 h.
36 Malefisenta Storm Screamer НЕЛЕГИОН 80 268 / 6 5 d. 20 h.
37 MercedesGR Duelist qqDetki 80 236 / 7 2 d. 8 h.
38 ShockEffecTxQxQ Fortune Seeker Luxury 80 235 / 8 3 d. 22 h.
39 КроЛь Fortune Seeker НЕЛЕГИОН 77 233 / 3 8 d. 13 h.
40 газелька Elemental Master AOW 80 232 / 2 6 d. 18 h.
41 BaBuSkA Fortune Seeker НЕЛЕГИОН 77 220 / 3 9 d. 9 h.
42 Intelegent Storm Screamer 80 209 / 25 3 d. 8 h.
43 lNiakrisl Spectral Master AOW 77 198 / 3 6 d.
44 Ayikon Dreadnought 80 198 / 1 1 d. 21 h.
45 Бумбараш Elemental Master AOW 80 196 / 1 7 d. 3 h.
46 bubis Fortune Seeker LonelyMoon 80 196 / 12 3 d. 21 h.
47 Recudo Storm Screamer BockpeceHue 80 193 / 10 2 d. 15 h.
48 WL Dreadnought Пятерочка 80 186 / 0 6 d. 3 h.
49 thania Sagittarius 79 177 / 0 5 d. 4 h.
50 Cherry Fortune Seeker 80 173 / 11 3 d. 16 h.
51 Tormi Fortune Seeker AOW 80 167 / 4 3 d. 3 h.
52 Сударь Adventurer qqDetki 80 164 / 1 3 d. 21 h.
53 Thomas Mystic Muse 80 162 / 13 1 d. 6 h.
54 OneWayToDie Titan AOW 80 161 / 3 6 d. 13 h.
55 tinoseisaiesu Storm Screamer НЕЛЕГИОН 80 160 / 3 1 d. 17 h.
56 ZEKE Eva's Templar 79 155 / 5 6 d. 9 h.
57 MiG Shillien Templar 80 145 / 4 3 d. 16 h.
58 eXpeditor Dark Avenger НЕЛЕГИОН 80 134 / 1 6 d. 7 h.
59 Mimox Fortune Seeker LonelyMoon 79 131 / 20 5 d.
60 Charon Shillien Templar 80 131 / 0 1 d. 22 h.
61 УрикА Spectral Master AOW 80 129 / 2 5 d. 3 h.
62 Roven Eva's Saint Luxury 80 128 / 15 3 d. 21 h.
63 PeaseDuck Duelist Пятерочка 80 119 / 9 1 d. 9 h.
64 СЕРОСТЬ Elemental Master Пятерочка 80 114 / 1 3 d. 8 h.
65 PAJERO Duelist НЕЛЕГИОН 80 112 / 5 8 d. 23 h.
66 GG Maestro LonelyMoon 79 108 / 0 6 d. 8 h.
67 Rusita Titan ChatGPT 80 106 / 2 6 d. 13 h.
68 0987 Sagittarius 80 105 / 3 6 d. 6 h.
69 JI2 Grand Khavatari 80 103 / 2 3 d. 11 h.
70 dsg Mystic Muse 78 103 / 1 11 h. 58 m.
71 MiMi Elemental Master qqDetki 80 101 / 0 2 d. 11 h.
72 MaJIu6y Fortune Seeker qqDetki 80 100 / 0 8 d. 12 h.
73 Lucian Sagittarius ChatGPT 80 95 / 12 1 d. 1 h.
74 Ватрушка Dominator Пекарня 80 94 / 1 2 d. 21 h.
75 РубиК Dreadnought AOW 80 92 / 3 4 d. 17 h.
76 газель Moonlight Sentinel 80 88 / 0 5 d. 14 h.
77 Yes Grand Khavatari 80 88 / 0 4 d. 6 h.
78 Бульвинкль Grand Khavatari 80 85 / 3 7 d. 21 h.
79 Sixtir Phoenix Knight НЕЛЕГИОН 80 85 / 3 7 d. 20 h.
80 megaGNOM Fortune Seeker Пятерочка 80 85 / 1 5 d. 18 h.
81 DiRk Grand Khavatari AOW 80 84 / 0 1 d. 13 h.
82 Milo Soultaker 79 80 / 1 4 d. 11 h.
83 14 Ghost Sentinel 80 78 / 1 3 h. 51 m.
84 LaRRa Sagittarius 80 76 / 1 1 d. 4 h.
85 LILIT Storm Screamer AOW 80 76 / 0 6 d. 4 h.
86 Долар Fortune Seeker LonelyMoon 80 73 / 0 4 d. 7 h.
87 Rojer Tyrant НЕЛЕГИОН 75 73 / 1 1 d. 4 h.
88 Goddess Ghost Sentinel AOW 80 69 / 0 6 d. 12 h.
89 Джокер Archmage AOW 80 69 / 0 2 d. 17 h.
90 Fox1 Arcana Lord 80 69 / 1 1 d. 3 h.
91 Donrojo Soultaker 76 67 / 14 1 d. 13 h.
92 TYT Titan AOW 80 66 / 3 4 d. 2 h.
93 Nerona Storm Screamer НЕЛЕГИОН 80 64 / 7 6 d. 7 h.
94 Siri Elemental Master ChatGPT 80 63 / 2 7 d.
95 G11ad Dreadnought qqDetki 80 62 / 2 3 d. 1 h.
96 Chocolate Soultaker ChatGPT 76 62 / 0 8 h. 22 m.
97 AmidamaruKZ Storm Screamer 80 61 / 15 1 d. 1 h.
98 xDoPx Duelist BockpeceHue 80 61 / 3 7 d. 23 h.
99 ййййййй Storm Screamer 80 60 / 0 7 d. 23 h.
100 Ironclad Hell Knight НЕЛЕГИОН 80 59 / 2 7 d. 22 h.
2026-04-11 15:02:08
ID Name Class Clan LvL PvP / PK Time Online
1 NeCrOzZz Adventurer 79 11 / 86 7 h. 57 m.
2 Nerea1ity Mystic Muse AOW 78 285 / 50 8 d. 10 h.
3 Роки Elemental Master НЕЛЕГИОН 80 315 / 35 8 d. 2 h.
4 Intelegent Storm Screamer 80 209 / 25 3 d. 8 h.
5 OldSchool Mystic Muse 80 3 / 24 2 h. 29 m.
6 Mimox Fortune Seeker LonelyMoon 79 131 / 20 5 d.
7 megaHAWK Sagittarius AOW 79 1454 / 18 6 d. 2 h.
8 Feja Eva's Saint LonelyMoon 80 49 / 17 4 d. 2 h.
9 Wise Dreadnought НЕЛЕГИОН 80 670 / 16 7 d. 16 h.
10 Roven Eva's Saint Luxury 80 128 / 15 3 d. 21 h.
11 AmidamaruKZ Storm Screamer 80 61 / 15 1 d. 1 h.
12 SlayTheSpire Abyss Walker НЕЛЕГИОН 75 375 / 15 7 d. 22 h.
13 Donrojo Soultaker 76 67 / 14 1 d. 13 h.
14 Кровавый Storm Screamer НЕЛЕГИОН 80 725 / 13 9 d. 6 h.
15 Thomas Mystic Muse 80 162 / 13 1 d. 6 h.
16 Lucian Sagittarius ChatGPT 80 95 / 12 1 d. 1 h.
17 bubis Fortune Seeker LonelyMoon 80 196 / 12 3 d. 21 h.
18 Cherry Fortune Seeker 80 173 / 11 3 d. 16 h.
19 Recudo Storm Screamer BockpeceHue 80 193 / 10 2 d. 15 h.
20 PapaNoeL Fortune Seeker 80 22 / 10 3 d. 13 h.
21 PeaseDuck Duelist Пятерочка 80 119 / 9 1 d. 9 h.
22 ShockEffecTxQxQ Fortune Seeker Luxury 80 235 / 8 3 d. 22 h.
23 Queen Maestro НЕЛЕГИОН 80 540 / 8 9 d. 6 h.
24 KGB Duelist НЕЛЕГИОН 80 2031 / 8 9 d. 3 h.
25 telka Fortune Seeker НЕЛЕГИОН 80 26 / 8 16 h. 13 m.
26 MercedesGR Duelist qqDetki 80 236 / 7 2 d. 8 h.
27 Magix Soultaker 78 0 / 7 2 h. 24 m.
28 KoMeKu Maestro 80 9 / 7 3 h. 54 m.
29 Trafficmania Sagittarius 80 38 / 7 8 h. 30 m.
30 xIIx Sagittarius 77 48 / 7 4 d. 6 h.
31 ii Fortune Seeker НЕЛЕГИОН 80 353 / 7 5 d. 12 h.
32 Nerona Storm Screamer НЕЛЕГИОН 80 64 / 7 6 d. 7 h.
33 Giulia Mystic Muse 80 16 / 6 13 h. 58 m.
34 akavantos Moonlight Sentinel НЕЛЕГИОН 80 399 / 6 5 d. 2 h.
35 iPlaySexy Storm Screamer 80 21 / 6 1 d. 14 h.
36 BabyCorp Storm Screamer 78 2 / 6 3 d. 15 h.
37 Malefisenta Storm Screamer НЕЛЕГИОН 80 268 / 6 5 d. 20 h.
38 Diesto Fortune Seeker 80 30 / 5 5 d. 16 h.
39 ZEKE Eva's Templar 79 155 / 5 6 d. 9 h.
40 qwe Fortune Seeker НЕЛЕГИОН 80 58 / 5 5 d. 18 h.
41 Тошич Storm Screamer НЕЛЕГИОН 80 429 / 5 4 d. 22 h.
42 TeronZT Storm Screamer 80 0 / 5 1 d. 18 h.
43 PAJERO Duelist НЕЛЕГИОН 80 112 / 5 8 d. 23 h.
44 КусочекЗабора Arcana Lord qqDetki 80 48 / 4 5 d. 17 h.
45 Nazer7 Duelist ChatGPT 80 48 / 4 4 h. 20 m.
46 Lemmy Archmage 80 416 / 4 4 d. 20 h.
47 argentito Dreadnought BockpeceHue 80 3 / 4 1 d. 22 h.
48 MiG Shillien Templar 80 145 / 4 3 d. 16 h.
49 Tormi Fortune Seeker AOW 80 167 / 4 3 d. 3 h.
50 Genrietta Shillien Templar 79 17 / 4 1 h. 27 m.
51 Mum Mystic Muse 80 387 / 4 7 d. 9 h.
52 lxXxl Duelist НЕЛЕГИОН 80 737 / 4 9 d. 15 h.
53 DjonikKein Duelist НЕЛЕГИОН 80 276 / 4 6 d. 6 h.
54 STERVA Dominator BockpeceHue 80 47 / 4 6 d. 12 h.
55 zinOoO Grand Khavatari 80 4 / 4 9 h. 13 m.
56 Sixtir Phoenix Knight НЕЛЕГИОН 80 85 / 3 7 d. 20 h.
57 La2Bеst.оrg Spectral Master НЕЛЕГИОН 80 444 / 3 7 d. 2 h.
58 Alex Eva's Templar AOW 78 816 / 3 7 d. 6 h.
59 0987 Sagittarius 80 105 / 3 6 d. 6 h.
60 Pe4ka Fortune Seeker 80 8 / 3 2 d. 15 h.
61 turkishgolum Elemental Master LonelyMoon 80 9 / 3 4 d. 1 h.
62 qIp Titan 80 2 / 3 1 d. 18 h.
63 xDoPx Duelist BockpeceHue 80 61 / 3 7 d. 23 h.
64 РубиК Dreadnought AOW 80 92 / 3 4 d. 17 h.
65 TYT Titan AOW 80 66 / 3 4 d. 2 h.
66 ResT Fortune Seeker 80 0 / 3 2 h. 20 m.
67 Hottler Moonlight Sentinel Пятерочка 80 407 / 3 2 d. 22 h.
68 Бульвинкль Grand Khavatari 80 85 / 3 7 d. 21 h.
69 КроЛь Fortune Seeker НЕЛЕГИОН 77 233 / 3 8 d. 13 h.
70 Yadira Moonlight Sentinel 79 0 / 3 8 h. 24 m.
71 Ansley Soultaker 76 397 / 3 7 d. 15 h.
72 NoWMZ Spellsinger 60 0 / 3 47 m.
73 CBeKPoBb Storm Screamer 71 5 / 3 23 h. 6 m.
74 lNiakrisl Spectral Master AOW 77 198 / 3 6 d.
75 BaBuSkA Fortune Seeker НЕЛЕГИОН 77 220 / 3 9 d. 9 h.
76 tinoseisaiesu Storm Screamer НЕЛЕГИОН 80 160 / 3 1 d. 17 h.
77 Malay Fortune Seeker LonelyMoon 80 34 / 3 1 d. 23 h.
78 OneWayToDie Titan AOW 80 161 / 3 6 d. 13 h.
79 HereaIM Storm Screamer 80 1 / 3 8 h. 35 m.
80 UrZuL Grand Khavatari 80 1 / 3 5 h. 52 m.
81 Zoom Fortune Seeker LonelyMoon 80 8 / 2 3 d. 6 h.
82 газелька Elemental Master AOW 80 232 / 2 6 d. 18 h.
83 SpoilerMan Fortune Seeker 80 1 / 2 2 d. 6 h.
84 G11ad Dreadnought qqDetki 80 62 / 2 3 d. 1 h.
85 Urukanka Dreadnought qqDetki 80 1 / 2 8 h. 43 m.
86 DooM Sagittarius BockpeceHue 80 289 / 2 4 d.
87 JI2 Grand Khavatari 80 103 / 2 3 d. 11 h.
88 6u6uka Sagittarius 80 306 / 2 3 d. 7 h.
89 qweqweqwe Dreadnought НЕЛЕГИОН 80 45 / 2 5 d. 19 h.
90 Siri Elemental Master ChatGPT 80 63 / 2 7 d.
91 9IyMaMbIDypo4ka Moonlight Sentinel qqDetki 80 48 / 2 1 d. 5 h.
92 Arcana Soultaker 76 20 / 2 4 h. 36 m.
93 elka Fortune Seeker 80 5 / 2 16 h. 32 m.
94 SkoyLis Sagittarius НЕЛЕГИОН 78 6 / 2 3 d. 19 h.
95 Don Elemental Master 80 2 / 2 1 d. 9 h.
96 Lui Elemental Master qqDetki 80 4 / 2 12 h. 11 m.
97 Woosh Necromancer 76 0 / 2 3 h. 56 m.
98 Red Sagittarius 79 2 / 2 4 h. 44 m.
99 Ironclad Hell Knight НЕЛЕГИОН 80 59 / 2 7 d. 22 h.
100 Ali Storm Screamer 80 33 / 2 1 d. 7 h.
2026-04-11 15:02:08
ID Name Ally Castle Clan hall Level Rep Member PvP
1 qqDetki 123 Goddard Castle 8 28175 19 2132
2 AOW AngelsOfWar Giran Castle 8 14000 25 6350
3 BockpeceHue BeP6Hoe - 8 7550 20 1222
4 Пятерочка AngelsOfWar - 8 5800 11 959
5 LonelyMoon Соло - 8 2400 20 967
6 Пекарня - 8 1000 2 95
7 Luxury - 8 560 2 363
8 НЕЛЕГИОН ФУКСЯТА Rune Castle 8 150 44 10655
9 ChatGPT Gemini - 6 100 20 493
10 Iberos - 5 460 6 64
11 ВСТУПАЙ - 5 25 3 14
12 ЛЕГИОН - 5 0 2 0
2026-04-11 15:02:08