Rating New Interlude x100

ID Name Class Clan LvL PvP / PK Time Online
1 ZVePb Duelist BOCKPECEHUE 80 713 / 10 2 d. 8 h.
2 6u6uka Moonlight Sentinel Уебан 80 610 / 87 1 d. 22 h.
3 Шпикачка Duelist BOCKPECEHUE 80 482 / 0 2 d. 7 h.
4 Deus Grand Khavatari Retribution 80 477 / 13 2 d. 6 h.
5 DAIREDO Storm Screamer Retribution 80 419 / 0 1 d. 20 h.
6 w4sted Adventurer Retribution 80 409 / 28 1 d. 21 h.
7 lDooM Duelist BOCKPECEHUE 80 301 / 0 1 d. 18 h.
8 Reborn Storm Screamer BOCKPECEHUE 80 288 / 11 1 d. 23 h.
9 ХАЯБУСА Spectral Master Retribution 80 270 / 0 1 d. 21 h.
10 TryAgain Titan Retribution 80 254 / 0 2 d. 4 h.
11 WINAMP Duelist RUFS 80 252 / 3 1 d. 13 h.
12 mTx Adventurer Retribution 78 236 / 7 1 d. 22 h.
13 Лисян Ghost Sentinel qqDetki 80 234 / 1 2 d. 2 h.
14 megaTANK Phoenix Knight BOCKPECEHUE 80 233 / 1 2 d. 6 h.
15 To4kaa Dominator RUFS 80 232 / 3 1 d. 22 h.
16 gulag Fortune Seeker Retribution 80 231 / 0 1 d. 2 h.
17 ssimon Storm Screamer BOCKPECEHUE 80 214 / 5 1 d. 6 h.
18 Panda Archmage qqDetki 80 209 / 0 1 d. 12 h.
19 ll Fortune Seeker MAKELARIDES 80 207 / 0 1 d. 22 h.
20 ATTACHE Elemental Master Retribution 80 201 / 1 1 d. 17 h.
21 DOH Duelist 80 183 / 12 1 d. 19 h.
22 Odesa Ghost Sentinel 80 172 / 1 1 d. 20 h.
23 JudgeDRED Dominator 80 159 / 1 1 d. 20 h.
24 DjDanG Titan RUFS 80 155 / 0 1 d. 19 h.
25 101кг Maestro Retribution 80 148 / 0 2 d. 6 h.
26 bossloot Dreadnought gang 80 139 / 1 1 d. 22 h.
27 Gundula Storm Screamer qqDetki 80 134 / 3 1 d. 2 h.
28 7Up Spectral Master Vega 80 133 / 7 2 d. 6 h.
29 Minimona Fortune Seeker gang 80 125 / 8 2 d. 6 h.
30 Farm Storm Screamer RUFS 80 123 / 4 1 d. 15 h.
31 AxuJ1ecuK Moonlight Sentinel BOCKPECEHUE 80 122 / 1 1 d. 21 h.
32 MoonLin Dreadnought gang 80 118 / 2 1 d. 7 h.
33 67 Mystic Muse RUFS 80 117 / 0 2 d. 8 h.
34 x28x Storm Screamer 80 114 / 0 1 d. 8 h.
35 IIIIIII Duelist BOCKPECEHUE 80 109 / 7 22 h. 19 m.
36 OMFG Moonlight Sentinel qqDetki 80 109 / 0 1 d. 9 h.
37 rat Fortune Seeker gang 80 108 / 2 1 d. 22 h.
38 LeDZePPeLiN Titan BOCKPECEHUE 76 107 / 1 2 d. 1 h.
39 Boris Hell Knight BOCKPECEHUE 76 103 / 1 1 d. 7 h.
40 WhiteDeath Storm Screamer Retribution 80 103 / 1 1 d.
41 АРАГОРН Duelist Retribution 80 94 / 8 1 d. 8 h.
42 Fred Shillien Templar 79 84 / 1 17 h. 2 m.
43 Газель Sagittarius Retribution 76 78 / 1 2 d. 6 h.
44 Masquerade Hell Knight RUFS 76 74 / 2 1 d. 20 h.
45 777 Storm Screamer 80 74 / 0 19 h. 50 m.
46 KRYSTAL Storm Screamer 80 71 / 1 12 h. 58 m.
47 THANIA Sagittarius Retribution 80 71 / 1 2 d. 2 h.
48 megaTWIN Soultaker 80 71 / 0 1 d. 1 h.
49 Gaus Grand Khavatari Retribution 80 70 / 0 1 d. 3 h.
50 Pokemon Fortune Seeker 80 70 / 3 19 h. 30 m.
51 ArmPower Fortune Seeker RUFS 80 68 / 0 20 h. 48 m.
52 VanDamme Fortune Seeker gang 80 67 / 0 2 d. 1 h.
53 Gvven Mystic Muse 80 62 / 0 1 d. 6 h.
54 Lokis Archmage MAKELARIDES 80 60 / 0 17 h. 42 m.
55 ГАРМОНИЯ Elemental Master BOCKPECEHUE 80 58 / 1 1 d. 14 h.
56 PepsiCola Fortune Seeker Vega 80 56 / 2 2 d. 2 h.
57 VeronikaDream Elemental Master BOCKPECEHUE 80 53 / 8 1 d.
58 Dyn Eva's Templar 80 53 / 0 19 h. 18 m.
59 D1zarm Sorcerer 75 52 / 0 8 h. 49 m.
60 TheNovi Titan MAKELARIDES 79 48 / 0 1 d. 1 h.
61 barbariska Fortune Seeker RUFS 80 47 / 0 1 d. 10 h.
62 Arcane Arcana Lord Vega 80 46 / 20 1 d. 16 h.
63 Sandorka Fortune Seeker 80 40 / 0 22 h. 18 m.
64 Farvator Grand Khavatari 80 40 / 0 23 h. 8 m.
65 Arvil Mystic Muse MAKELARIDES 80 39 / 0 20 h. 25 m.
66 СкЛаД Maestro qqDetki 80 39 / 0 2 d. 4 h.
67 RaFaELaKi Sagittarius MAKELARIDES 76 38 / 0 5 h. 58 m.
68 Kirr Bounty Hunter qqDetki 80 37 / 0 8 h. 47 m.
69 Koca Fortune Seeker 80 37 / 2 10 h. 17 m.
70 Jun1p3r Spectral Dancer MAKELARIDES 80 34 / 1 4 h. 15 m.
71 KRYSTAL1NAA Dreadnought BOCKPECEHUE 80 33 / 1 1 d. 1 h.
72 ASQ Fortune Seeker 80 32 / 0 20 h. 24 m.
73 Alona Elemental Master qqDetki 80 31 / 0 15 h. 16 m.
74 MyDockIsBig Fortune Seeker RUFS 78 30 / 4 14 h. 40 m.
75 yIIc Fortune Seeker BOCKPECEHUE 80 28 / 0 1 d. 21 h.
76 Insomniac Storm Screamer 80 28 / 0 7 h. 5 m.
77 MaJLyT04ka Fortune Seeker RUFS 80 27 / 1 1 d. 20 h.
78 TAB Fortune Seeker 80 27 / 0 9 h. 18 m.
79 JILYK Phoenix Knight 78 27 / 4 2 d. 2 h.
80 Matz20 Storm Screamer MAKELARIDES 80 26 / 5 7 h. 47 m.
81 ЯсноПонятно Fortune Seeker 79 26 / 0 2 d. 2 h.
82 Патемкин Duelist RUFS 80 26 / 0 2 d. 6 h.
83 CuPeHa Moonlight Sentinel BOCKPECEHUE 80 24 / 0 1 d. 21 h.
84 hff Hell Knight 80 23 / 0 3 h. 59 m.
85 FaItH Moonlight Sentinel RUFS 80 21 / 18 9 h. 40 m.
86 Лякакая Storm Screamer 80 19 / 0 19 h. 27 m.
87 FlameOfSoul Soultaker Soul 77 19 / 0 10 h. 13 m.
88 klakaki Sagittarius MAKELARIDES 80 19 / 0 20 h. 43 m.
89 DokZLO Dreadnought gang 80 19 / 0 1 d. 4 h.
90 Glitchiex Fortune Seeker 80 18 / 0 6 h. 7 m.
91 Ок Fortune Seeker 80 18 / 0 1 d. 14 h.
92 S1stem Duelist 80 17 / 0 10 h. 32 m.
93 Onlyfans Hell Knight 80 17 / 0 21 h. 46 m.
94 Katsu Fortune Seeker gang 80 17 / 0 1 d. 22 h.
95 Vega Maestro Vega 80 16 / 2 2 d. 1 h.
96 DA Hell Knight qqDetki 80 16 / 0 1 d. 16 h.
97 Gera Duelist 80 16 / 0 1 h. 49 m.
98 Nix Mystic Muse Vega 78 15 / 1 2 d. 1 h.
99 QBADPAT Dreadnought BOCKPECEHUE 80 15 / 0 2 d. 5 h.
100 pve Elemental Master 80 15 / 0 10 h.
2026-05-04 05:02:07
ID Name Class Clan LvL PvP / PK Time Online
1 6u6uka Moonlight Sentinel Уебан 80 610 / 87 1 d. 22 h.
2 w4sted Adventurer Retribution 80 409 / 28 1 d. 21 h.
3 Arcane Arcana Lord Vega 80 46 / 20 1 d. 16 h.
4 FaItH Moonlight Sentinel RUFS 80 21 / 18 9 h. 40 m.
5 Deus Grand Khavatari Retribution 80 477 / 13 2 d. 6 h.
6 DOH Duelist 80 183 / 12 1 d. 19 h.
7 Reborn Storm Screamer BOCKPECEHUE 80 288 / 11 1 d. 23 h.
8 Mirage Storm Screamer BOCKPECEHUE 80 9 / 11 22 h. 28 m.
9 ZVePb Duelist BOCKPECEHUE 80 713 / 10 2 d. 8 h.
10 degu Storm Screamer 80 2 / 9 5 h. 39 m.
11 VeronikaDream Elemental Master BOCKPECEHUE 80 53 / 8 1 d.
12 Minimona Fortune Seeker gang 80 125 / 8 2 d. 6 h.
13 АРАГОРН Duelist Retribution 80 94 / 8 1 d. 8 h.
14 FUX Ghost Sentinel LEGION 77 14 / 7 2 h. 16 m.
15 7Up Spectral Master Vega 80 133 / 7 2 d. 6 h.
16 mTx Adventurer Retribution 78 236 / 7 1 d. 22 h.
17 IIIIIII Duelist BOCKPECEHUE 80 109 / 7 22 h. 19 m.
18 ByLo4Ka Ghost Sentinel 79 0 / 5 6 h. 8 m.
19 Matz20 Storm Screamer MAKELARIDES 80 26 / 5 7 h. 47 m.
20 Risa Spellhowler TheOne 80 1 / 5 3 h.
21 ssimon Storm Screamer BOCKPECEHUE 80 214 / 5 1 d. 6 h.
22 Night Storm Screamer 80 0 / 5 5 h. 52 m.
23 MUMBA Grand Khavatari MAKELARIDES 79 14 / 5 4 h. 22 m.
24 Talisman Fortune Seeker 80 10 / 5 2 d. 4 h.
25 Cement Destroyer 80 1 / 4 3 h. 38 m.
26 Farm Storm Screamer RUFS 80 123 / 4 1 d. 15 h.
27 JILYK Phoenix Knight 78 27 / 4 2 d. 2 h.
28 ioi Storm Screamer 80 3 / 4 6 h. 56 m.
29 Roy Titan Retribution 80 13 / 4 2 d. 6 h.
30 MyDockIsBig Fortune Seeker RUFS 78 30 / 4 14 h. 40 m.
31 React1Ve Hell Knight 80 8 / 4 1 d. 2 h.
32 Miray Spectral Master 80 3 / 3 1 d. 18 h.
33 ВерхомНаКоне Elemental Master 80 4 / 3 8 h. 53 m.
34 Firecracker Storm Screamer BOCKPECEHUE 80 3 / 3 18 h. 15 m.
35 To4kaa Dominator RUFS 80 232 / 3 1 d. 22 h.
36 SkreamZT Storm Screamer BOCKPECEHUE 80 4 / 3 1 d. 23 h.
37 Gundula Storm Screamer qqDetki 80 134 / 3 1 d. 2 h.
38 Pokemon Fortune Seeker 80 70 / 3 19 h. 30 m.
39 Mahripa Storm Screamer gang 80 0 / 3 6 h. 27 m.
40 WINAMP Duelist RUFS 80 252 / 3 1 d. 13 h.
41 Le0niDas Duelist 80 1 / 2 10 h. 31 m.
42 PepsiCola Fortune Seeker Vega 80 56 / 2 2 d. 2 h.
43 BoG Phantom Ranger 78 0 / 2 1 h. 51 m.
44 Mirana Fortune Seeker 80 1 / 2 1 d. 3 h.
45 Masquerade Hell Knight RUFS 76 74 / 2 1 d. 20 h.
46 Слава Elemental Master qqDetki 74 1 / 2 1 h. 36 m.
47 tuho Duelist 80 2 / 2 15 h. 47 m.
48 rat Fortune Seeker gang 80 108 / 2 1 d. 22 h.
49 MoonLin Dreadnought gang 80 118 / 2 1 d. 7 h.
50 NAGATO Hawkeye AKASKI 77 2 / 2 21 h. 5 m.
51 LordofPain Adventurer MAKELARIDES 65 0 / 2 1 h. 51 m.
52 Vega Maestro Vega 80 16 / 2 2 d. 1 h.
53 Songer Sword Muse 80 0 / 2 2 d.
54 Koca Fortune Seeker 80 37 / 2 10 h. 17 m.
55 ГЛИНА Spectral Master 79 1 / 2 3 h. 35 m.
56 deluNa Ghost Sentinel gang 80 2 / 1 18 h. 35 m.
57 WhiteDeath Storm Screamer Retribution 80 103 / 1 1 d.
58 3oJIyIIIka Storm Screamer 80 5 / 1 22 h. 14 m.
59 Odesa Ghost Sentinel 80 172 / 1 1 d. 20 h.
60 ZIgI Bounty Hunter 78 0 / 1 3 h. 21 m.
61 Minimoni Fortune Seeker 80 1 / 1 1 d. 22 h.
62 ATTACHE Elemental Master Retribution 80 201 / 1 1 d. 17 h.
63 Sther Spellsinger 77 0 / 1 2 h. 29 m.
64 EExD Eva's Saint 80 1 / 1 1 d. 12 h.
65 llllllllllllllll Grand Khavatari 80 1 / 1 14 h. 36 m.
66 Boris Hell Knight BOCKPECEHUE 76 103 / 1 1 d. 7 h.
67 JudgeDRED Dominator 80 159 / 1 1 d. 20 h.
68 Fred Shillien Templar 79 84 / 1 17 h. 2 m.
69 Jamaica Dreadnought 80 2 / 1 10 h. 34 m.
70 AxuJ1ecuK Moonlight Sentinel BOCKPECEHUE 80 122 / 1 1 d. 21 h.
71 Genokill Necromancer 41 0 / 1 13 m.
72 bossloot Dreadnought gang 80 139 / 1 1 d. 22 h.
73 PetMan Arcana Lord Apes 80 0 / 1 15 h. 12 m.
74 THANIA Sagittarius Retribution 80 71 / 1 2 d. 2 h.
75 COBA Mystic Muse 78 13 / 1 1 h. 32 m.
76 EE Eva's Saint Vega 80 0 / 1 1 d. 20 h.
77 KRYSTAL1NAA Dreadnought BOCKPECEHUE 80 33 / 1 1 d. 1 h.
78 OMFGOVER Dominator 80 0 / 1 22 h. 41 m.
79 DaNTeS Storm Screamer Retribution 80 10 / 1 12 h. 6 m.
80 CumDeo Storm Screamer 80 0 / 1 12 h. 8 m.
81 QuiGon Shillien Templar qqDetki 77 8 / 1 2 h. 1 m.
82 Lexi Titan RUFS 80 0 / 1 3 h. 21 m.
83 Лисян Ghost Sentinel qqDetki 80 234 / 1 2 d. 2 h.
84 BonevtiK Spellhowler 79 3 / 1 1 h. 32 m.
85 Jun1p3r Spectral Dancer MAKELARIDES 80 34 / 1 4 h. 15 m.
86 Экватор Duelist BOCKPECEHUE 80 7 / 1 1 d. 20 h.
87 MaJLyT04ka Fortune Seeker RUFS 80 27 / 1 1 d. 20 h.
88 KRYSTAL Storm Screamer 80 71 / 1 12 h. 58 m.
89 Nix Mystic Muse Vega 78 15 / 1 2 d. 1 h.
90 Clover Fortune Seeker 80 0 / 1 4 h.
91 ГАРМОНИЯ Elemental Master BOCKPECEHUE 80 58 / 1 1 d. 14 h.
92 Газель Sagittarius Retribution 76 78 / 1 2 d. 6 h.
93 Banana Moonlight Sentinel 36 0 / 1 3 h. 3 m.
94 LeDZePPeLiN Titan BOCKPECEHUE 76 107 / 1 2 d. 1 h.
95 DreamChaser Adventurer 79 4 / 1 1 h. 42 m.
96 Admiral Duelist 79 2 / 1 6 h. 25 m.
97 megaTANK Phoenix Knight BOCKPECEHUE 80 233 / 1 2 d. 6 h.
98 ORVIN Phantom Summoner 57 0 / 0 39 m.
99 n1ce Spellhowler 73 0 / 0 1 h. 10 m.
100 CEO Sagittarius 80 0 / 0 5 h. 48 m.
2026-05-04 05:02:07
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Retribution Immortals Rune Castle 8 12630 22 3096
2 BOCKPECEHUE Goddard Castle 8 7000 25 2927
3 gang - 8 5000 19 625
4 qqDetki qweqr - 8 5000 17 828
5 Vega FarEast - 8 3380 14 266
6 RUFS Ally - 8 0 20 1218
7 Soul - 5 460 2 26
8 MAKELARIDES PowerGR - 5 0 19 503
9 TheOne - 5 0 2 1
2026-05-04 05:02:07