Rating New Interlude x100

ID Name Class Clan LvL PvP / PK Time Online
1 Шпикачка Duelist 80 71 / 0 57 m.
2 ZVePb Duelist 80 31 / 0 58 m.
3 АРАГОРН Gladiator 77 23 / 1 59 m.
4 Газель Sagittarius RUFS 76 20 / 0 58 m.
5 СкЛаД Warsmith qqDetki 75 18 / 0 1 h. 1 m.
6 barbariska Fortune Seeker RUFS 79 18 / 0 58 m.
7 To4kaa Overlord 64 17 / 0 58 m.
8 Masquerade Dark Avenger 76 16 / 0 38 m.
9 Nix Mystic Muse 78 10 / 0 56 m.
10 101кг Maestro RUFS 79 10 / 0 53 m.
11 Reborn Spellhowler 70 9 / 1 1 h.
12 LeDZePPeLiN Destroyer 71 8 / 0 49 m.
13 LaRRa Hawkeye qqDetki 70 6 / 0 51 m.
14 Bum Spellhowler 66 5 / 0 38 m.
15 DAIREDO Spellhowler qqDetki 76 4 / 0 45 m.
16 ГАРМОНИЯ Elemental Summoner 68 3 / 0 52 m.
17 67 Spellsinger RUFS 74 3 / 0 46 m.
18 BonevtiK Spellhowler 79 2 / 0 53 m.
19 DjDanG Destroyer RUFS 51 2 / 0 27 m.
20 Лисян Phantom Ranger qqDetki 47 2 / 0 41 m.
21 MaJLyT04ka Fortune Seeker RUFS 80 1 / 0 58 m.
22 STIPENZIYA Necromancer 58 1 / 0 43 m.
23 CuPeHa Silver Ranger 62 1 / 0 41 m.
24 Mirana Fortune Seeker 80 0 / 0 38 m.
25 345 Orc Mage 20 0 / 0 5 m.
26 1231 Mage 20 0 / 0 4 m.
27 ByJlKa Elven Wizard 35 0 / 0 11 m.
28 ПодПивас Bishop 51 0 / 0 42 m.
29 Farm Spellhowler 69 0 / 0 40 m.
30 Квакушка Orc Mage 20 0 / 0 41 m.
31 4322 Fighter 20 0 / 0 4 m.
32 ВкусПива Bounty Hunter RUFS 67 0 / 0 20 m.
33 al3xander Hawkeye 44 0 / 0 17 m.
34 12342 Fighter 20 0 / 0 6 m.
35 QuiGon Dark Fighter 20 0 / 0 -//-
36 Singer Elven Mage 20 0 / 0
37 Doll Elven Mage 20 0 / 0 -//-
38 BD Palus Knight 20 0 / 0 -//-
39 PepsiCola Dwarven Fighter 20 0 / 0 -//-
40 T10 Wizard 29 0 / 0 4 m.
41 megaTANK Knight 28 0 / 0 5 m.
42 Ray Wizard 31 0 / 0 5 m.
43 MrRay Mage 20 0 / 0 4 m.
44 7Up Dark Wizard 37 0 / 0 7 m.
45 Risa Dark Mage 20 0 / 0 1 m.
46 Экватор Gladiator 46 0 / 0 19 m.
47 Mops Destroyer 50 0 / 0 19 m.
48 degu Dark Wizard 33 0 / 0 23 m.
49 Astarot Orc Fighter 35 0 / 0 23 m.
50 Mahripa Spellhowler 76 0 / 0 22 m.
51 67685 Dark Mage 20 0 / 0 5 m.
52 Roy Orc Fighter 20 0 / 0 -//-
53 Gaus Grand Khavatari 80 0 / 0 54 m.
54 krystal1na Necromancer 45 0 / 0 44 m.
55 Insert Mage 20 0 / 0 24 m.
56 MyDockIsBig Fortune Seeker RUFS 80 0 / 0 58 m.
57 Lory Destroyer REDFACTION 76 0 / 0 58 m.
58 Katsu Bounty Hunter 67 0 / 0 57 m.
59 SkreamZT Spellhowler 68 0 / 0 56 m.
60 KRYSTAL Storm Screamer 79 0 / 0 58 m.
61 Mirage Dark Wizard 37 0 / 0 56 m.
62 Патемкин Duelist RUFS 77 0 / 0 55 m.
63 JIopg Necromancer 47 0 / 0 56 m.
64 TryAgain Titan qqDetki 48 0 / 0 1 h.
65 Vega Warsmith 70 0 / 0 56 m.
66 TheEnD Destroyer qqDetki 78 0 / 0 51 m.
67 Roza Warlord RUFS 76 0 / 0 57 m.
68 He4T0 Bounty Hunter qqDetki 77 0 / 0 56 m.
69 Anomaly Dark Wizard qqDetki 34 0 / 0 56 m.
70 Jesi Bounty Hunter RUFS 76 0 / 0 53 m.
71 50000грамм Bounty Hunter 66 0 / 0 43 m.
72 ХАЧ Spellhowler 53 0 / 0 47 m.
73 WINAMP Gladiator 79 0 / 0 45 m.
74 TheKingOfHamster Dark Wizard 36 0 / 0 50 m.
75 5523 Elven Mage 20 0 / 0 8 m.
76 423 Orc Mage 20 0 / 0 1 m.
77 3214 Fighter 20 0 / 0
78 Kyky Dark Mage 20 0 / 0 19 m.
79 NoName Elven Wizard 29 0 / 0 4 m.
80 ZOBUMEH9I Warlord BOCKPECEHUE 78 0 / 0 54 m.
81 YOANGELO Storm Screamer 78 0 / 0 56 m.
82 Lexi Destroyer RUFS 58 0 / 0 53 m.
83 Malaya Elven Mage qqDetki 20 0 / 0 36 m.
84 Тестер Dark Wizard 20 0 / 0 1 m.
2026-05-01 21:02:08
ID Name Class Clan LvL PvP / PK Time Online
1 Reborn Spellhowler 70 9 / 1 1 h.
2 АРАГОРН Gladiator 77 23 / 1 59 m.
3 LeDZePPeLiN Destroyer 71 8 / 0 49 m.
4 Квакушка Orc Mage 20 0 / 0 41 m.
5 4322 Fighter 20 0 / 0 4 m.
6 ВкусПива Bounty Hunter RUFS 67 0 / 0 20 m.
7 ByJlKa Elven Wizard 35 0 / 0 11 m.
8 Farm Spellhowler 69 0 / 0 40 m.
9 Mirana Fortune Seeker 80 0 / 0 38 m.
10 Masquerade Dark Avenger 76 16 / 0 38 m.
11 1231 Mage 20 0 / 0 4 m.
12 ПодПивас Bishop 51 0 / 0 42 m.
13 Bum Spellhowler 66 5 / 0 38 m.
14 ХАЧ Spellhowler 53 0 / 0 47 m.
15 50000грамм Bounty Hunter 66 0 / 0 43 m.
16 krystal1na Necromancer 45 0 / 0 44 m.
17 67 Spellsinger RUFS 74 3 / 0 46 m.
18 STIPENZIYA Necromancer 58 1 / 0 43 m.
19 DAIREDO Spellhowler qqDetki 76 4 / 0 45 m.
20 Лисян Phantom Ranger qqDetki 47 2 / 0 41 m.
21 CuPeHa Silver Ranger 62 1 / 0 41 m.
22 345 Orc Mage 20 0 / 0 5 m.
23 DjDanG Destroyer RUFS 51 2 / 0 27 m.
24 12342 Fighter 20 0 / 0 6 m.
25 Ray Wizard 31 0 / 0 5 m.
26 megaTANK Knight 28 0 / 0 5 m.
27 T10 Wizard 29 0 / 0 4 m.
28 BD Palus Knight 20 0 / 0 -//-
29 Doll Elven Mage 20 0 / 0 -//-
30 Singer Elven Mage 20 0 / 0
31 QuiGon Dark Fighter 20 0 / 0 -//-
32 Roy Orc Fighter 20 0 / 0 -//-
33 MrRay Mage 20 0 / 0 4 m.
34 7Up Dark Wizard 37 0 / 0 7 m.
35 67685 Dark Mage 20 0 / 0 5 m.
36 Mahripa Spellhowler 76 0 / 0 22 m.
37 Astarot Orc Fighter 35 0 / 0 23 m.
38 degu Dark Wizard 33 0 / 0 23 m.
39 Mops Destroyer 50 0 / 0 19 m.
40 Экватор Gladiator 46 0 / 0 19 m.
41 Risa Dark Mage 20 0 / 0 1 m.
42 al3xander Hawkeye 44 0 / 0 17 m.
43 PepsiCola Dwarven Fighter 20 0 / 0 -//-
44 Тестер Dark Wizard 20 0 / 0 1 m.
45 Патемкин Duelist RUFS 77 0 / 0 55 m.
46 Mirage Dark Wizard 37 0 / 0 56 m.
47 KRYSTAL Storm Screamer 79 0 / 0 58 m.
48 SkreamZT Spellhowler 68 0 / 0 56 m.
49 Шпикачка Duelist 80 71 / 0 57 m.
50 Katsu Bounty Hunter 67 0 / 0 57 m.
51 Газель Sagittarius RUFS 76 20 / 0 58 m.
52 Lory Destroyer REDFACTION 76 0 / 0 58 m.
53 ZVePb Duelist 80 31 / 0 58 m.
54 MaJLyT04ka Fortune Seeker RUFS 80 1 / 0 58 m.
55 Roza Warlord RUFS 76 0 / 0 57 m.
56 TheEnD Destroyer qqDetki 78 0 / 0 51 m.
57 СкЛаД Warsmith qqDetki 75 18 / 0 1 h. 1 m.
58 Vega Warsmith 70 0 / 0 56 m.
59 To4kaa Overlord 64 17 / 0 58 m.
60 barbariska Fortune Seeker RUFS 79 18 / 0 58 m.
61 TryAgain Titan qqDetki 48 0 / 0 1 h.
62 JIopg Necromancer 47 0 / 0 56 m.
63 Nix Mystic Muse 78 10 / 0 56 m.
64 MyDockIsBig Fortune Seeker RUFS 80 0 / 0 58 m.
65 Insert Mage 20 0 / 0 24 m.
66 LaRRa Hawkeye qqDetki 70 6 / 0 51 m.
67 101кг Maestro RUFS 79 10 / 0 53 m.
68 NoName Elven Wizard 29 0 / 0 4 m.
69 Kyky Dark Mage 20 0 / 0 19 m.
70 3214 Fighter 20 0 / 0
71 423 Orc Mage 20 0 / 0 1 m.
72 5523 Elven Mage 20 0 / 0 8 m.
73 TheKingOfHamster Dark Wizard 36 0 / 0 50 m.
74 ZOBUMEH9I Warlord BOCKPECEHUE 78 0 / 0 54 m.
75 Gaus Grand Khavatari 80 0 / 0 54 m.
76 BonevtiK Spellhowler 79 2 / 0 53 m.
77 He4T0 Bounty Hunter qqDetki 77 0 / 0 56 m.
78 Anomaly Dark Wizard qqDetki 34 0 / 0 56 m.
79 Jesi Bounty Hunter RUFS 76 0 / 0 53 m.
80 Malaya Elven Mage qqDetki 20 0 / 0 36 m.
81 Lexi Destroyer RUFS 58 0 / 0 53 m.
82 ГАРМОНИЯ Elemental Summoner 68 3 / 0 52 m.
83 YOANGELO Storm Screamer 78 0 / 0 56 m.
84 WINAMP Gladiator 79 0 / 0 45 m.
2026-05-01 21:02:08
ID Name Ally Castle Clan hall Level Rep Member PvP
1 RUFS Ally - 8 0 13 62
2 qqDetki - 5 0 9 30
2026-05-01 21:02:08