Player rankings of the server Remaster Interlude x100
Rating Remaster Interlude x100
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | KueB | Sagittarius | ![]() Gusi |
80 | 1741 / 1 | 5 d. 7 h. | |
| 2 | КуКуШка | Ghost Sentinel | ![]() Gusi |
81 | 1320 / 4 | 15 d. 21 h. | |
| 3 | Xpom | Storm Screamer | AssassinsCreed |
80 | 1251 / 0 | 10 d. 11 h. | |
| 4 | keiza | Grand Khavatari | ![]() Gusi |
80 | 1090 / 1 | 15 d. 21 h. | |
| 5 | iPlay | Mystic Muse | AssassinsCreed |
81 | 1008 / 3 | 14 d. 3 h. | |
| 6 | Sin6ad | Hell Knight | ![]() DvaGusi |
80 | 759 / 0 | 10 d. 18 h. | |
| 7 | Nemesis | Ghost Sentinel | AssassinsCreed |
80 | 680 / 7 | 7 d. 19 h. | |
| 8 | IIpo100cTpaX | Mystic Muse | ![]() Gusi |
81 | 669 / 0 | 14 d. 17 h. | |
| 9 | Keller | Ghost Sentinel | 80 | 642 / 3 | 6 d. 4 h. | ||
| 10 | Stupidoll | Mystic Muse | ![]() Gusi |
80 | 621 / 0 | 3 d. 2 h. | |
| 11 | DontCry | Sagittarius | AssassinsCreed |
81 | 608 / 5 | 8 d. 14 h. | |
| 12 | Lawliet | Duelist | ![]() Gusi |
80 | 596 / 1 | 8 d. 14 h. | |
| 13 | Старый | Duelist | ![]() Gusi |
80 | 572 / 0 | 3 d. 3 h. | |
| 14 | Jenova | Spectral Master | ТриГус1 | 80 | 569 / 1 | 10 d. 8 h. | |
| 15 | Vega | Maestro | AssassinsCreed |
80 | 551 / 3 | 14 d. 16 h. | |
| 16 | Zim | Sword Muse | ![]() Gusi |
80 | 547 / 64 | 9 d. 21 h. | |
| 17 | Lyras | Dreadnought | ![]() DvaGusi |
80 | 535 / 0 | 5 d. 12 h. | |
| 18 | Nixelent | Phoenix Knight | AssassinsCreed |
80 | 534 / 11 | 15 d. 7 h. | |
| 19 | хХх | Cardinal | ТриГус1 | 80 | 525 / 0 | 7 d. 21 h. | |
| 20 | Затылок | Hierophant | ![]() Gusi |
79 | 523 / 0 | 15 d. 21 h. | |
| 21 | Ma3au | Fortune Seeker | ![]() Gusi |
80 | 499 / 0 | 4 d. 22 h. | |
| 22 | AnalPenetration | Titan | ![]() Gusi |
81 | 488 / 4 | 14 d. 17 h. | |
| 23 | FLASH | Moonlight Sentinel | ![]() DvaGusi |
80 | 465 / 0 | 6 d. | |
| 24 | N0MERCY | Duelist | AssassinsCreed |
80 | 416 / 0 | 9 d. 22 h. | |
| 25 | ГазельВаген | Shillien Templar | ![]() Gusi |
77 | 414 / 1 | 11 d. 16 h. | |
| 26 | PepsiCola | Eva's Saint | AssassinsCreed |
76 | 371 / 7 | 13 d. 21 h. | |
| 27 | Azure | Duelist | 80 | 371 / 0 | 5 d. 20 h. | ||
| 28 | bylka | Eva's Saint | ![]() Gusi |
80 | 362 / 3 | 10 d. 22 h. | |
| 29 | P0LARIS | Fortune Seeker | ![]() Gusi |
80 | 358 / 0 | 7 d. 10 h. | |
| 30 | Kobra | Grand Khavatari | ![]() Gusi |
80 | 356 / 12 | 12 d. 7 h. | |
| 31 | iRock | Arcana Lord | AssassinsCreed |
80 | 340 / 0 | 12 d. 5 h. | |
| 32 | ПИТУШАРА | Duelist | 80 | 324 / 0 | 3 d. 3 h. | ||
| 33 | DarkFan | Storm Screamer | Alone | 80 | 316 / 0 | 7 d. 12 h. | |
| 34 | хШЕх100 | Shillien Saint | PVE | 80 | 305 / 0 | 6 d. 16 h. | |
| 35 | Ricardo | Dominator | ![]() Gusi |
80 | 301 / 0 | 11 d. 9 h. | |
| 36 | OralPenetration | Fortune Seeker | ![]() STORM |
80 | 299 / 7 | 12 d. 1 h. | |
| 37 | Solo | Storm Screamer | ![]() DvaGusi |
80 | 299 / 0 | 1 d. 9 h. | |
| 38 | Помогите | Mystic Muse | ТриГус1 | 80 | 288 / 5 | 4 d. 14 h. | |
| 39 | CoffeeX100 | Soultaker | 80 | 287 / 0 | 4 d. 14 h. | ||
| 40 | Лунтик | Mystic Muse | ![]() Gusi |
80 | 267 / 3 | 14 d. 14 h. | |
| 41 | YatasukaNakomode | Storm Screamer | ![]() Gusi |
80 | 254 / 0 | 9 d. 14 h. | |
| 42 | TDI | Duelist | ![]() Gusi |
80 | 239 / 0 | 1 d. 18 h. | |
| 43 | MAPIWKA | Storm Screamer | ![]() DvaGusi |
80 | 237 / 0 | 6 d. 9 h. | |
| 44 | iVancelot | Storm Screamer | AssassinsCreed |
80 | 237 / 0 | 4 d. 17 h. | |
| 45 | Ironclad | Hell Knight | 78 | 215 / 5 | 12 d. 21 h. | ||
| 46 | Airis | Elemental Master | ТриГус1 | 80 | 214 / 0 | 9 d. 17 h. | |
| 47 | Zeus | Sagittarius | 78 | 212 / 4 | 1 d. 20 h. | ||
| 48 | Bann | Moonlight Sentinel | 80 | 211 / 0 | 3 d. 14 h. | ||
| 49 | Nami | Duelist | 80 | 209 / 2 | 3 d. 18 h. | ||
| 50 | iSector | Storm Screamer | 80 | 204 / 1 | 1 d. 15 h. | ||
| 51 | lob | Sword Muse | ![]() DvaGusi |
79 | 200 / 0 | 7 d. 4 h. | |
| 52 | JustFanku | Archmage | ТриГус1 | 80 | 193 / 2 | 1 d. 14 h. | |
| 53 | Вупсень | Mystic Muse | ТриГус1 | 80 | 187 / 0 | 12 d. 5 h. | |
| 54 | diklofenak | Storm Screamer | AssassinsCreed |
81 | 183 / 0 | 12 d. 3 h. | |
| 55 | Rude | Soultaker | ![]() Gusi |
80 | 167 / 2 | 4 d. 22 h. | |
| 56 | Пропет1 | Hierophant | PVE | 79 | 165 / 0 | 6 d. 15 h. | |
| 57 | 4Tuna | Sagittarius | 80 | 163 / 1 | 18 h. 44 m. | ||
| 58 | Lyza | Elemental Master | ![]() DvaGusi |
80 | 163 / 8 | 15 d. 19 h. | |
| 59 | APMATYPA | Titan | AssassinsCreed |
80 | 148 / 10 | 6 d. 13 h. | |
| 60 | Brie | Moonlight Sentinel | 80 | 147 / 0 | 7 d. 15 h. | ||
| 61 | KakahKavrot | Storm Screamer | 80 | 147 / 0 | 5 d. 1 h. | ||
| 62 | Pa34exJIuTeJIb | Duelist | AssassinsCreed |
80 | 146 / 20 | 10 d. 4 h. | |
| 63 | IIpo100rHoM | Fortune Seeker | 80 | 141 / 0 | 8 d. 21 h. | ||
| 64 | iSpoil | Fortune Seeker | AssassinsCreed |
80 | 132 / 0 | 4 d. 23 h. | |
| 65 | noXplanation | Grand Khavatari | AssassinsCreed |
80 | 126 / 2 | 9 d. 11 h. | |
| 66 | Glorfindel | Ghost Hunter | ![]() STORM |
79 | 124 / 0 | 1 d. 23 h. | |
| 67 | IIpo100KoHb | Elemental Master | 80 | 116 / 0 | 3 d. 19 h. | ||
| 68 | Валькирия | Tyrant | ![]() DvaGusi |
75 | 114 / 0 | 8 d. 2 h. | |
| 69 | ГазПром | Duelist | ![]() DvaGusi |
81 | 109 / 1 | 11 d. 11 h. | |
| 70 | ГладТопалов | Duelist | 80 | 104 / 0 | 2 d. 11 h. | ||
| 71 | Снежка01 | Elemental Master | PVE | 79 | 103 / 0 | 6 d. 6 h. | |
| 72 | SukinSyn | Mystic Muse | PerdidosEmSantos |
78 | 103 / 0 | 1 d. 10 h. | |
| 73 | xTKHx | Storm Screamer | 80 | 102 / 0 | 7 d. 12 h. | ||
| 74 | Silent | Bladedancer | ![]() Gusi |
79 | 97 / 10 | 13 d. 13 h. | |
| 75 | IroNoRc | Grand Khavatari | ![]() STORM |
80 | 97 / 0 | 2 d. 4 h. | |
| 76 | Laysy | Ghost Sentinel | 1234 | 80 | 97 / 0 | 8 h. 36 m. | |
| 77 | Proxy | Mystic Muse | 80 | 96 / 0 | 2 d. 20 h. | ||
| 78 | Radiance | Shillien Saint | AssassinsCreed |
80 | 94 / 0 | 5 d. 21 h. | |
| 79 | JO | Duelist | ![]() Gusi |
80 | 94 / 0 | 9 d. 8 h. | |
| 80 | Jonex | Maestro | 80 | 91 / 0 | 1 d. 1 h. | ||
| 81 | Magico | Maestro | Alone | 80 | 90 / 0 | 11 d. 6 h. | |
| 82 | Maddy | Mystic Muse | 80 | 89 / 0 | 17 h. 56 m. | ||
| 83 | Baner | Maestro | ![]() Gusi |
80 | 89 / 0 | 5 d. 11 h. | |
| 84 | XCII | Spectral Master | WMD | 80 | 85 / 0 | 12 h. 23 m. | |
| 85 | Baxa | Fortune Seeker | 80 | 83 / 0 | 9 d. 15 h. | ||
| 86 | CptLevi | Arcana Lord | ТриГус1 | 81 | 79 / 7 | 14 d. 18 h. | |
| 87 | wila | Storm Screamer | 80 | 77 / 0 | 1 d. 4 h. | ||
| 88 | Tipock777 | Titan | 79 | 74 / 0 | 2 d. 13 h. | ||
| 89 | XiseMesaPiraXapi | Moonlight Sentinel | ![]() Gusi |
79 | 74 / 0 | 9 d. 6 h. | |
| 90 | Жора | Duelist | ![]() Gusi |
80 | 72 / 0 | 4 d. 14 h. | |
| 91 | Cocoine | Storm Screamer | 80 | 70 / 1 | 12 h. 27 m. | ||
| 92 | Regent | Sword Muse | 78 | 69 / 5 | 10 d. 14 h. | ||
| 93 | zaraza | Fortune Seeker | 80 | 68 / 0 | 1 d. 5 h. | ||
| 94 | ApeX | Mystic Muse | 80 | 68 / 0 | 13 h. 8 m. | ||
| 95 | soloma | Hierophant | ![]() Gusi |
79 | 67 / 1 | 9 d. 15 h. | |
| 96 | Буча | Shillien Saint | ![]() Gusi |
79 | 58 / 0 | 12 d. 15 h. | |
| 97 | FORGOT | Spellsinger | PerdidosEmSantos |
75 | 56 / 0 | 1 d. 21 h. | |
| 98 | ADIDAS | Hell Knight | 79 | 55 / 0 | 4 d. 13 h. | ||
| 99 | NANA | Storm Screamer | ![]() STORM |
80 | 55 / 0 | 2 d. 7 h. | |
| 100 | Mino | Grand Khavatari | 79 | 54 / 0 | 1 d. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | Zim | Sword Muse | ![]() Gusi |
80 | 547 / 64 | 9 d. 21 h. | |
| 2 | ZOOM | Dominator | 80 | 37 / 21 | 15 h. 19 m. | ||
| 3 | Pa34exJIuTeJIb | Duelist | AssassinsCreed |
80 | 146 / 20 | 10 d. 4 h. | |
| 4 | kyb | Mystic Muse | WMD | 80 | 8 / 14 | 1 d. 13 h. | |
| 5 | Kobra | Grand Khavatari | ![]() Gusi |
80 | 356 / 12 | 12 d. 7 h. | |
| 6 | Nixelent | Phoenix Knight | AssassinsCreed |
80 | 534 / 11 | 15 d. 7 h. | |
| 7 | Silent | Bladedancer | ![]() Gusi |
79 | 97 / 10 | 13 d. 13 h. | |
| 8 | APMATYPA | Titan | AssassinsCreed |
80 | 148 / 10 | 6 d. 13 h. | |
| 9 | Gorgonzola | Grand Khavatari | 80 | 23 / 9 | 14 h. 51 m. | ||
| 10 | Амин | Duelist | ![]() Gusi |
80 | 49 / 8 | 5 d. 21 h. | |
| 11 | Lyza | Elemental Master | ![]() DvaGusi |
80 | 163 / 8 | 15 d. 19 h. | |
| 12 | Lanista | Duelist | AssassinsCreed |
81 | 36 / 8 | 15 d. 14 h. | |
| 13 | CptLevi | Arcana Lord | ТриГус1 | 81 | 79 / 7 | 14 d. 18 h. | |
| 14 | OralPenetration | Fortune Seeker | ![]() STORM |
80 | 299 / 7 | 12 d. 1 h. | |
| 15 | Nemesis | Ghost Sentinel | AssassinsCreed |
80 | 680 / 7 | 7 d. 19 h. | |
| 16 | PepsiCola | Eva's Saint | AssassinsCreed |
76 | 371 / 7 | 13 d. 21 h. | |
| 17 | 123141211 | Spellsinger | 40 | 0 / 6 | 22 m. | ||
| 18 | Ironclad | Hell Knight | 78 | 215 / 5 | 12 d. 21 h. | ||
| 19 | Помогите | Mystic Muse | ТриГус1 | 80 | 288 / 5 | 4 d. 14 h. | |
| 20 | Regent | Sword Muse | 78 | 69 / 5 | 10 d. 14 h. | ||
| 21 | DontCry | Sagittarius | AssassinsCreed |
81 | 608 / 5 | 8 d. 14 h. | |
| 22 | PerfectGentelman | Grand Khavatari | 80 | 42 / 4 | 16 h. 48 m. | ||
| 23 | Zeus | Sagittarius | 78 | 212 / 4 | 1 d. 20 h. | ||
| 24 | Фисташка | Fortune Seeker | ![]() Gusi |
80 | 2 / 4 | 6 d. 22 h. | |
| 25 | AnalPenetration | Titan | ![]() Gusi |
81 | 488 / 4 | 14 d. 17 h. | |
| 26 | КуКуШка | Ghost Sentinel | ![]() Gusi |
81 | 1320 / 4 | 15 d. 21 h. | |
| 27 | Maximus | Duelist | AssassinsCreed |
81 | 23 / 4 | 15 d. 17 h. | |
| 28 | Vega | Maestro | AssassinsCreed |
80 | 551 / 3 | 14 d. 16 h. | |
| 29 | Defect | Eva's Templar | 78 | 33 / 3 | 6 d. 2 h. | ||
| 30 | argento | Duelist | 80 | 1 / 3 | 1 d. 1 h. | ||
| 31 | O3 | Shillien Templar | ![]() DvaGusi |
80 | 34 / 3 | 1 d. 12 h. | |
| 32 | Лунтик | Mystic Muse | ![]() Gusi |
80 | 267 / 3 | 14 d. 14 h. | |
| 33 | iPlay | Mystic Muse | AssassinsCreed |
81 | 1008 / 3 | 14 d. 3 h. | |
| 34 | Keller | Ghost Sentinel | 80 | 642 / 3 | 6 d. 4 h. | ||
| 35 | bylka | Eva's Saint | ![]() Gusi |
80 | 362 / 3 | 10 d. 22 h. | |
| 36 | podmoga | Cardinal | WMD | 80 | 1 / 3 | 1 d. 5 h. | |
| 37 | Elegance | Storm Screamer | ТриГус1 | 80 | 1 / 3 | 13 h. 51 m. | |
| 38 | Rubble | Elemental Master | ![]() DvaGusi |
80 | 0 / 3 | 1 d. 18 h. | |
| 39 | NumiNor | Moonlight Sentinel | ![]() DvaGusi |
80 | 0 / 2 | 21 h. 48 m. | |
| 40 | Nami | Duelist | 80 | 209 / 2 | 3 d. 18 h. | ||
| 41 | BennyBenassi | Duelist | 80 | 1 / 2 | 14 d. 13 h. | ||
| 42 | JustFanku | Archmage | ТриГус1 | 80 | 193 / 2 | 1 d. 14 h. | |
| 43 | Rude | Soultaker | ![]() Gusi |
80 | 167 / 2 | 4 d. 22 h. | |
| 44 | noXplanation | Grand Khavatari | AssassinsCreed |
80 | 126 / 2 | 9 d. 11 h. | |
| 45 | БИШ | Cardinal | 80 | 1 / 1 | 3 d. 4 h. | ||
| 46 | ku | Duelist | ![]() DvaGusi |
80 | 22 / 1 | 4 d. 5 h. | |
| 47 | Nina | Fortune Seeker | 80 | 16 / 1 | 4 d. 8 h. | ||
| 48 | Jenova | Spectral Master | ТриГус1 | 80 | 569 / 1 | 10 d. 8 h. | |
| 49 | Emo4ka | Dark Wizard | 33 | 0 / 1 | 6 m. | ||
| 50 | ГазПром | Duelist | ![]() DvaGusi |
81 | 109 / 1 | 11 d. 11 h. | |
| 51 | MoNeYKiNG | Fortune Seeker | 80 | 0 / 1 | 6 h. 40 m. | ||
| 52 | Cocoine | Storm Screamer | 80 | 70 / 1 | 12 h. 27 m. | ||
| 53 | soloma | Hierophant | ![]() Gusi |
79 | 67 / 1 | 9 d. 15 h. | |
| 54 | iSector | Storm Screamer | 80 | 204 / 1 | 1 d. 15 h. | ||
| 55 | GangsterVs | Mystic Muse | 77 | 50 / 1 | 4 h. 48 m. | ||
| 56 | SarMartin | Dreadnought | 80 | 1 / 1 | 13 h. 33 m. | ||
| 57 | SchranzDetka | Bounty Hunter | 77 | 0 / 1 | 2 h. 56 m. | ||
| 58 | Lawliet | Duelist | ![]() Gusi |
80 | 596 / 1 | 8 d. 14 h. | |
| 59 | DuGar | Dreadnought | 80 | 5 / 1 | 3 d. | ||
| 60 | ГазельВаген | Shillien Templar | ![]() Gusi |
77 | 414 / 1 | 11 d. 16 h. | |
| 61 | KueB | Sagittarius | ![]() Gusi |
80 | 1741 / 1 | 5 d. 7 h. | |
| 62 | iditelesom | Fortune Seeker | 80 | 49 / 1 | 1 d. 2 h. | ||
| 63 | keiza | Grand Khavatari | ![]() Gusi |
80 | 1090 / 1 | 15 d. 21 h. | |
| 64 | SabreWulf | Duelist | 80 | 39 / 1 | 1 d. 19 h. | ||
| 65 | Clear | Spectral Master | 80 | 40 / 1 | 8 d. 2 h. | ||
| 66 | 4Tuna | Sagittarius | 80 | 163 / 1 | 18 h. 44 m. | ||
| 67 | CocaCola | Shillien Saint | AssassinsCreed |
78 | 0 / 1 | 9 d. 23 h. | |
| 68 | SnackeRss | Mystic Muse | 77 | 0 / 1 | 1 h. 10 m. | ||
| 69 | LiftIT | Warlock | 80 | 0 / 0 | 18 h. 5 m. | ||
| 70 | КАМШЕТНАЛИЦО | Fighter | ![]() DvaGusi |
20 | 0 / 0 | ||
| 71 | DEDMoped | Warsmith | 70 | 0 / 0 | 3 h. 14 m. | ||
| 72 | KakahKavrot | Storm Screamer | 80 | 147 / 0 | 5 d. 1 h. | ||
| 73 | ADIDAS | Hell Knight | 79 | 55 / 0 | 4 d. 13 h. | ||
| 74 | Liza | Spellsinger | 59 | 0 / 0 | 1 h. 12 m. | ||
| 75 | SEXSI | Storm Screamer | 79 | 0 / 0 | 50 m. | ||
| 76 | Palet | Hell Knight | 76 | 0 / 0 | 10 h. | ||
| 77 | Silver | Treasure Hunter | 77 | 0 / 0 | 50 m. | ||
| 78 | OuuMay | Titan | 80 | 0 / 0 | 2 d. 22 h. | ||
| 79 | Canabiss | Rogue | 27 | 0 / 0 | 6 m. | ||
| 80 | Jetee | Eva's Saint | 78 | 47 / 0 | 6 h. 16 m. | ||
| 81 | Блоха | Ghost Hunter | ТриГус1 | 80 | 1 / 0 | 2 h. 14 m. | |
| 82 | Nepoata | Shillien Templar | 80 | 18 / 0 | 18 h. 55 m. | ||
| 83 | AuraFarmer | Elven Fighter | 20 | 0 / 0 | 1 m. | ||
| 84 | Candy | Fortune Seeker | 80 | 18 / 0 | 14 h. 36 m. | ||
| 85 | Rozalinda | Sorcerer | 59 | 0 / 0 | 1 h. 1 m. | ||
| 86 | MiMi | Elemental Master | ТриГус1 | 80 | 22 / 0 | 13 h. 46 m. | |
| 87 | wila | Storm Screamer | 80 | 77 / 0 | 1 d. 4 h. | ||
| 88 | NANA | Storm Screamer | ![]() STORM |
80 | 55 / 0 | 2 d. 7 h. | |
| 89 | Turgon | Dark Avenger | 65 | 0 / 0 | 29 m. | ||
| 90 | ZhuK | Storm Screamer | 80 | 49 / 0 | 21 h. 59 m. | ||
| 91 | Surprise | Fortune Seeker | 80 | 0 / 0 | 21 h. | ||
| 92 | Albicioasa | Elven Wizard | 20 | 0 / 0 | 6 m. | ||
| 93 | Pompi | Paladin | 63 | 0 / 0 | 20 m. | ||
| 94 | Popica | Duelist | 79 | 9 / 0 | 1 h. 41 m. | ||
| 95 | ОТЕЦ | Fighter | 20 | 0 / 0 | 10 m. | ||
| 96 | Apolonia | Elemental Master | ![]() STORM |
80 | 10 / 0 | 5 d. 16 h. | |
| 97 | LlammaaDrammaa | Spectral Dancer | 80 | 0 / 0 | 4 h. 24 m. | ||
| 98 | cucuruzu | Storm Screamer | 80 | 0 / 0 | 2 h. 6 m. | ||
| 99 | YALA | Sagittarius | ТриГус1 | 79 | 4 / 0 | 7 h. 41 m. | |
| 100 | WoLFY | Dreadnought | 1234 | 80 | 12 / 0 | 9 d. 5 h. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | ![]() Gusi |
Guchi | Goddard Castle | 8 | 79250 | 33 | 12112 | |
| 2 | AssassinsCreed |
- | 8 | 17250 | 24 | 6924 | ||
| 3 | ![]() DvaGusi |
Guchi2 | - | 8 | 9800 | 20 | 2986 | |
| 4 | ТриГус1 | Guchi3 | - | 8 | 8100 | 20 | 2228 | |
| 5 | WMD | - | 8 | 5125 | 6 | 130 | ||
| 6 | 1234 | - | 5 | 1025 | 6 | 158 | ||
| 7 | Alone | - | 5 | 175 | 7 | 411 | ||
| 8 | PVE | - | 5 | 175 | 6 | 578 | ||
| 9 | PerdidosEmSantos |
- | 5 | 75 | 5 | 198 | ||
| 10 | MeLaMaman | - | 5 | 0 | 3 | 45 | ||
| 11 | ![]() STORM |
STORM | - | 5 | 0 | 7 | 585 |

Gusi
AssassinsCreed
DvaGusi
STORM
PerdidosEmSantos