Rating New Interlude x100

ID Name Class Clan LvL PvP / PK Time Online
1 (~*KГБ*~) Duelist BOCKPECEHUE 80 5434 / 27 17 d. 21 h.
2 PerfectGеntlеman Grand Khavatari Retribution 80 5056 / 49 14 d. 22 h.
3 AxuJ1ecuK Moonlight Sentinel BOCKPECEHUE 80 3091 / 10 14 d. 5 h.
4 PerfectGentelmen Titan BOCKPECEHUE 80 2573 / 7 12 d. 9 h.
5 Matz20 Storm Screamer PameLiiiGo 80 2465 / 16 15 d. 9 h.
6 lDooM Duelist BOCKPECEHUE 80 2142 / 3 16 d. 8 h.
7 megaTANK Phoenix Knight BOCKPECEHUE 80 2130 / 6 14 d. 19 h.
8 (*~КГБ~*) Moonlight Sentinel Уебан 80 2003 / 133 15 d. 11 h.
9 JudgeDRED Dominator BOCKPECEHUE 80 1628 / 4 14 d. 13 h.
10 DAIREDO Storm Screamer 80 1431 / 9 11 d. 9 h.
11 MMM Storm Screamer PameLiiiGo 80 1429 / 0 12 d. 4 h.
12 Rozoula Fortune Seeker PameLiiiGo 80 1418 / 9 16 d. 3 h.
13 7Up 1415 / 20 15 d. 23 h.
14 Тaлиcмaн Fortune Seeker 80 1408 / 10 16 d. 4 h.
15 w4sted Adventurer 80 1399 / 49 15 d. 7 h.
16 WhiteDeath Storm Screamer BOCKPECEHUE 80 1359 / 8 15 d. 2 h.
17 -=(АРМ)^^Power=- Fortune Seeker BOCKPECEHUE 80 1344 / 4 15 d. 11 h.
18 101кг Maestro Retribution 80 1221 / 1 17 d. 20 h.
19 Roza Dreadnought BOCKPECEHUE 80 1158 / 2 13 d. 15 h.
20 ll Fortune Seeker Retribution 80 1128 / 11 13 d. 5 h.
21 D1zarm Sorcerer La2Best 75 1087 / 0 9 d. 6 h.
22 Admiral Duelist 80 1032 / 0 8 d. 22 h.
23 Шпикачкa Duelist BOCKPECEHUE 80 981 / 0 12 d. 21 h.
24 -=T(o)4(K)-(A)=- Dominator BOCKPECEHUE 80 919 / 4 12 d. 2 h.
25 Лисян Ghost Sentinel La2Best 79 890 / 0 15 d. 13 h.
26 67 Mystic Muse BOCKPECEHUE 80 856 / 0 13 d. 12 h.
27 KnivesOut Sagittarius WhyNot 80 827 / 0 10 d. 1 h.
28 RaFaELaKi Sagittarius PameLiiiGo 80 821 / 1 15 d.
29 ~#S1max*~ Elemental Master BOCKPECEHUE 80 793 / 10 7 d. 13 h.
30 Reborn Storm Screamer BOCKPECEHUE 80 764 / 15 9 d. 18 h.
31 Insomniac Storm Screamer RUFS 77 730 / 17 6 d. 9 h.
32 ЛовиСтрелу Ghost Sentinel WhyNot 80 708 / 1 11 d. 22 h.
33 Vega Maestro Vega 80 692 / 22 16 d. 20 h.
34 IIIIIII Duelist BOCKPECEHUE 80 674 / 17 11 d. 1 h.
35 Esdeath Sword Muse La2Best 80 639 / 0 6 d. 2 h.
36 GoodMMLove Shillien Templar WhyNot 80 629 / 4 8 d. 4 h.
37 Dyn Eva's Templar La2Best 80 600 / 4 5 d. 22 h.
38 bossloot Dreadnought gang 80 593 / 3 5 d. 5 h.
39 Revna Archmage Retribution 80 587 / 5 4 d.
40 LaRRa Sagittarius WhyNot 80 585 / 8 8 d. 20 h.
41 Gundula Storm Screamer qqDetki 80 579 / 4 9 d. 12 h.
42 Valakaska Fortune Seeker La2Best 80 551 / 0 6 d. 19 h.
43 TheNovi Titan 79 548 / 2 12 d. 16 h.
44 DOH Duelist 80 545 / 14 9 d. 10 h.
45 Touftouf Dreadnought PameLiiiGo 80 527 / 0 13 d. 19 h.
46 gulag Fortune Seeker 80 525 / 0 5 d. 16 h.
47 megaTWIN Soultaker 80 521 / 0 5 d. 20 h.
48 ТыгДыковна Elemental Master WhyNot 80 503 / 0 7 d. 1 h.
49 Raiza Fortune Seeker 2Fast2Live 80 502 / 18 9 d. 15 h.
50 MoonLin Dreadnought gang 80 479 / 2 6 d. 11 h.
51 mTx Adventurer 80 479 / 8 15 d. 10 h.
52 NiBo Fortune Seeker PameLiiiGo 80 476 / 3 12 d. 13 h.
53 klakaki Sagittarius MAKELARIDES 78 469 / 0 11 d. 12 h.
54 (~*LunatiC*~) Spectral Dancer PameLiiiGo 80 457 / 7 5 d. 12 h.
55 Cookie Duelist La2Best 80 447 / 0 5 d. 5 h.
56 AxuJlecHoHeToT Fortune Seeker RUFS 80 420 / 0 11 d. 2 h.
57 ATTACHE Elemental Master Retribution 80 419 / 1 11 d. 3 h.
58 ililililililli Spectral Master Retribution 80 416 / 1 13 d. 11 h.
59 Panda Archmage qqDetki 80 414 / 0 3 d. 18 h.
60 Farm Storm Screamer RUFS 80 410 / 8 7 d. 19 h.
61 Arvil Mystic Muse MAKELARIDES 80 400 / 0 9 d. 15 h.
62 dsfsdfs Archmage 77 392 / 0 10 d. 10 h.
63 MiniBarbabel Fortune Seeker PameLiiiGo 80 387 / 1 13 d. 2 h.
64 Minimona Fortune Seeker gang 80 383 / 10 13 d. 16 h.
65 JILYK Phoenix Knight LeagueOfLegends 78 372 / 18 17 d. 17 h.
66 DonPerdon Ghost Hunter WhyNot 80 346 / 1 7 d. 13 h.
67 VladKapustin Spectral Master La2Best 80 331 / 0 2 d. 17 h.
68 Sterling Wind Rider BOCKPECEHUE 80 323 / 0 3 d. 19 h.
69 6yJlo4Ka Fortune Seeker BOCKPECEHUE 79 319 / 1 7 d. 16 h.
70 Mirage Storm Screamer BOCKPECEHUE 80 318 / 45 10 d. 22 h.
71 Boris Hell Knight BOCKPECEHUE 76 317 / 2 11 d. 5 h.
72 God Dreadnought PameLiiiGo 80 314 / 1 6 d. 17 h.
73 La2Best Adventurer La2Best 80 308 / 1 7 d. 10 h.
74 Ок Fortune Seeker WhyNot 80 303 / 0 15 d. 21 h.
75 Газель Sagittarius 76 303 / 4 9 d. 14 h.
76 Touf Ghost Hunter PameLiiiGo 78 298 / 0 13 d.
77 YinslovTeila Fortune Seeker 80 291 / 0 3 d. 9 h.
78 THANIA Sagittarius MAKELARIDES 80 290 / 4 7 d. 3 h.
79 DeaDSHOT Moonlight Sentinel Retribution 80 290 / 0 4 d. 19 h.
80 WINAMP Duelist RUFS 79 287 / 0 1 d. 19 h.
81 DjDanG Titan 80 284 / 1 5 d. 12 h.
82 Arashe Fortune Seeker PameLiiiGo 78 280 / 0 7 d. 22 h.
83 Kse Mystic Muse La2Best 80 279 / 0 10 d. 21 h.
84 ASQ Fortune Seeker 80 278 / 0 15 d. 5 h.
85 DreamChaser Adventurer MAKELARIDES 80 259 / 1 3 d. 18 h.
86 OMFG Moonlight Sentinel BOCKPECEHUE 80 256 / 3 8 d. 15 h.
87 FACU Sagittarius 79 248 / 0 3 d. 1 h.
88 Odesa Ghost Sentinel 80 238 / 1 4 d. 16 h.
89 yIIc Fortune Seeker BOCKPECEHUE 80 236 / 0 13 d. 22 h.
90 Masquerade Hell Knight BOCKPECEHUE 76 235 / 4 8 d. 23 h.
91 Lokis Archmage MAKELARIDES 80 220 / 0 5 d. 20 h.
92 ssimon Storm Screamer 80 214 / 5 1 d. 6 h.
93 LeDZePPeLiN Titan Retribution 76 211 / 1 12 d. 4 h.
94 TinTilin Paladin BOCKPECEHUE 75 209 / 3 8 d. 20 h.
95 leobruno Adventurer 80 205 / 2 6 d. 23 h.
96 VeronikaDream Elemental Master 80 203 / 10 2 d. 18 h.
97 rat Fortune Seeker gang 80 203 / 2 4 d. 23 h.
98 Po3o4Ka Elemental Master 80 200 / 0 9 d. 5 h.
99 Pokemon Fortune Seeker MAKELARIDES 80 196 / 6 8 d. 23 h.
100 АРАГОРН Duelist Retribution 80 195 / 10 7 d. 13 h.
2026-05-21 00:02:04
ID Name Class Clan LvL PvP / PK Time Online
1 (*~КГБ~*) Moonlight Sentinel Уебан 80 2003 / 133 15 d. 11 h.
2 w4sted Adventurer 80 1399 / 49 15 d. 7 h.
3 PerfectGеntlеman Grand Khavatari Retribution 80 5056 / 49 14 d. 22 h.
4 Mirage Storm Screamer BOCKPECEHUE 80 318 / 45 10 d. 22 h.
5 (~*KГБ*~) Duelist BOCKPECEHUE 80 5434 / 27 17 d. 21 h.
6 Vega Maestro Vega 80 692 / 22 16 d. 20 h.
7 7Up 1415 / 20 15 d. 23 h.
8 FaItH Moonlight Sentinel RUFS 80 21 / 18 11 h. 45 m.
9 Raiza Fortune Seeker 2Fast2Live 80 502 / 18 9 d. 15 h.
10 JILYK Phoenix Knight LeagueOfLegends 78 372 / 18 17 d. 17 h.
11 Firecracker Storm Screamer BOCKPECEHUE 80 95 / 17 10 d. 21 h.
12 Insomniac Storm Screamer RUFS 77 730 / 17 6 d. 9 h.
13 IIIIIII Duelist BOCKPECEHUE 80 674 / 17 11 d. 1 h.
14 Matz20 Storm Screamer PameLiiiGo 80 2465 / 16 15 d. 9 h.
15 Val Archmage 80 135 / 15 3 d. 19 h.
16 Reborn Storm Screamer BOCKPECEHUE 80 764 / 15 9 d. 18 h.
17 Arcane Arcana Lord Vega 80 141 / 14 16 d. 2 h.
18 DOH Duelist 80 545 / 14 9 d. 10 h.
19 Yaya Storm Screamer 2Fast2Live 80 138 / 11 9 d. 3 h.
20 ll Fortune Seeker Retribution 80 1128 / 11 13 d. 5 h.
21 VeronikaDream Elemental Master 80 203 / 10 2 d. 18 h.
22 Minimona Fortune Seeker gang 80 383 / 10 13 d. 16 h.
23 AxuJ1ecuK Moonlight Sentinel BOCKPECEHUE 80 3091 / 10 14 d. 5 h.
24 Тaлиcмaн Fortune Seeker 80 1408 / 10 16 d. 4 h.
25 АРАГОРН Duelist Retribution 80 195 / 10 7 d. 13 h.
26 ~#S1max*~ Elemental Master BOCKPECEHUE 80 793 / 10 7 d. 13 h.
27 mg Mystic Muse 80 96 / 10 11 d. 8 h.
28 degu Storm Screamer 80 2 / 9 7 h. 57 m.
29 Koca Fortune Seeker La2Best 79 57 / 9 13 h. 51 m.
30 DAIREDO Storm Screamer 80 1431 / 9 11 d. 9 h.
31 Rozoula Fortune Seeker PameLiiiGo 80 1418 / 9 16 d. 3 h.
32 Farm Storm Screamer RUFS 80 410 / 8 7 d. 19 h.
33 ByLo4Ka Ghost Sentinel 79 12 / 8 9 h. 29 m.
34 LaRRa Sagittarius WhyNot 80 585 / 8 8 d. 20 h.
35 mTx Adventurer 80 479 / 8 15 d. 10 h.
36 WhiteDeath Storm Screamer BOCKPECEHUE 80 1359 / 8 15 d. 2 h.
37 Roy Titan 77 57 / 7 3 d. 18 h.
38 FUX Ghost Sentinel LEGION 77 14 / 7 2 h. 16 m.
39 (~*LunatiC*~) Spectral Dancer PameLiiiGo 80 457 / 7 5 d. 12 h.
40 LordofPain Adventurer MAKELARIDES 73 91 / 7 22 h. 42 m.
41 PerfectGentelmen Titan BOCKPECEHUE 80 2573 / 7 12 d. 9 h.
42 Olivia Elder 76 15 / 7 22 h. 57 m.
43 megaTANK Phoenix Knight BOCKPECEHUE 80 2130 / 6 14 d. 19 h.
44 Pokemon Fortune Seeker MAKELARIDES 80 196 / 6 8 d. 23 h.
45 Night Storm Screamer 80 0 / 6 8 h. 54 m.
46 PenelopeCharmosa Fortune Seeker 80 40 / 6 2 d. 2 h.
47 ssimon Storm Screamer 80 214 / 5 1 d. 6 h.
48 KeepCalm Soultaker 80 11 / 5 2 d. 5 h.
49 LeXa Fortune Seeker WhyNot 80 18 / 5 8 d. 8 h.
50 NAGATO Sagittarius AKASKI 80 14 / 5 7 d. 10 h.
51 PepsiCola Fortune Seeker Vega 80 77 / 5 13 d. 12 h.
52 Sammy Titan 80 19 / 5 3 d. 23 h.
53 MUMBA Grand Khavatari MAKELARIDES 79 14 / 5 4 h. 22 m.
54 Risa Spellhowler TheOne 80 1 / 5 3 h.
55 deluNa Ghost Sentinel 80 49 / 5 9 d.
56 SEXMACHINE Duelist 80 36 / 5 1 d. 13 h.
57 Revna Archmage Retribution 80 587 / 5 4 d.
58 React1Ve Hell Knight 80 10 / 4 2 d. 21 h.
59 KPOXA Fortune Seeker Vega 80 155 / 4 14 d. 2 h.
60 JudgeDRED Dominator BOCKPECEHUE 80 1628 / 4 14 d. 13 h.
61 FLORA Cardinal La2Best 80 92 / 4 14 d. 8 h.
62 -=T(o)4(K)-(A)=- Dominator BOCKPECEHUE 80 919 / 4 12 d. 2 h.
63 THANIA Sagittarius MAKELARIDES 80 290 / 4 7 d. 3 h.
64 Gundula Storm Screamer qqDetki 80 579 / 4 9 d. 12 h.
65 Cement Destroyer 80 1 / 4 3 h. 38 m.
66 Masquerade Hell Knight BOCKPECEHUE 76 235 / 4 8 d. 23 h.
67 GoodMMLove Shillien Templar WhyNot 80 629 / 4 8 d. 4 h.
68 -=(АРМ)^^Power=- Fortune Seeker BOCKPECEHUE 80 1344 / 4 15 d. 11 h.
69 Dyn Eva's Templar La2Best 80 600 / 4 5 d. 22 h.
70 ioi Storm Screamer 80 3 / 4 6 h. 56 m.
71 Miray Spectral Master La2Best 80 132 / 4 8 d. 4 h.
72 Газель Sagittarius 76 303 / 4 9 d. 14 h.
73 MyDockIsBig Fortune Seeker RUFS 80 52 / 4 1 d. 4 h.
74 DokZLO Dreadnought gang 80 58 / 3 2 d. 7 h.
75 NiBo Fortune Seeker PameLiiiGo 80 476 / 3 12 d. 13 h.
76 llllllllllllllll Grand Khavatari 80 2 / 3 1 d. 6 h.
77 Роки Elemental Master BOCKPECEHUE 80 84 / 3 2 d. 6 h.
78 lDooM Duelist BOCKPECEHUE 80 2142 / 3 16 d. 8 h.
79 bossloot Dreadnought gang 80 593 / 3 5 d. 5 h.
80 valhalla Dreadnought 80 135 / 3 6 d. 6 h.
81 OMFG Moonlight Sentinel BOCKPECEHUE 80 256 / 3 8 d. 15 h.
82 papos Fortune Seeker 80 15 / 3 5 d. 16 h.
83 TinTilin Paladin BOCKPECEHUE 75 209 / 3 8 d. 20 h.
84 ВерхомНаКоне Elemental Master 80 4 / 3 8 h. 53 m.
85 гномик Fortune Seeker RUFS 80 46 / 3 13 d. 10 h.
86 Clover Fortune Seeker RUFS 80 3 / 3 22 h. 6 m.
87 Mahripa Storm Screamer gang 80 0 / 3 6 h. 27 m.
88 Minimoni Fortune Seeker gang 80 5 / 3 3 d. 18 h.
89 NoobGlad Duelist 80 116 / 2 22 h. 37 m.
90 MaMaIIIa Titan 76 0 / 2 2 d. 7 h.
91 3op9I Storm Screamer 80 4 / 2 1 d. 18 h.
92 Boris Hell Knight BOCKPECEHUE 76 317 / 2 11 d. 5 h.
93 BoG Phantom Ranger 78 0 / 2 1 h. 51 m.
94 IIyIIysiK Maestro 79 22 / 2 1 d. 17 h.
95 a1ukard Dreadnought 80 34 / 2 1 d. 6 h.
96 ГЛИНА Spectral Master 79 1 / 2 3 h. 35 m.
97 rat Fortune Seeker gang 80 203 / 2 4 d. 23 h.
98 leobruno Adventurer 80 205 / 2 6 d. 23 h.
99 Songer Sword Muse 80 0 / 2 18 d. 9 h.
100 TsoLiaS Grand Khavatari 80 59 / 2 1 d. 1 h.
2026-05-21 00:02:04
ID Name Ally Castle Clan hall Level Rep Member PvP
1 Retribution Immortals Rune Castle 8 71730 12 9722
2 BOCKPECEHUE Wars Goddard Castle 8 62500 32 28659
3 PameLiiiGo Immortals Giran Castle 8 25475 16 9208
4 La2Best - 8 9615 20 5600
5 gang - 8 8700 18 1933
6 Vega - 8 7340 15 1138
7 MAKELARIDES PowerGR - 8 6600 16 2184
8 qqDetki qweqr - 8 5375 14 1383
9 WhyNot Because - 8 3550 20 4650
10 RUFS Ally - 8 475 20 2352
11 AKASKI DRAGONES - 6 1000 2 16
12 Soul - 5 2810 5 334
13 2Fast2Live - 5 200 8 983
14 ULTRAS PowerGR - 5 50 4 84
15 TheOne - 5 0 2 1
2026-05-21 00:02:04