Player rankings of the server Remaster Interlude x100
Rating Remaster Interlude x100
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | keiza | Grand Khavatari | Gusi | 80 | 172 / 0 | 9 h. 52 m. | |
| 2 | Sin6ad | Hell Knight | 80 | 150 / 0 | 9 h. 17 m. | ||
| 3 | iPlay | Mystic Muse | WMD | 80 | 138 / 0 | 8 h. 52 m. | |
| 4 | Лунтик | Mystic Muse | Gusi | 80 | 102 / 0 | 9 h. 55 m. | |
| 5 | КуКуШка | Ghost Sentinel | Gusi | 76 | 89 / 0 | 9 h. 53 m. | |
| 6 | Затылок | Prophet | Gusi | 75 | 83 / 0 | 9 h. 39 m. | |
| 7 | N0MERCY | Duelist | WMD | 80 | 82 / 0 | 9 h. 10 m. | |
| 8 | ПИТУШАРА | Duelist | Gusi | 80 | 78 / 0 | 7 h. 12 m. | |
| 9 | KueB | Sagittarius | 78 | 74 / 0 | 3 h. 52 m. | ||
| 10 | YatasukaNakomode | Storm Screamer | Gusi | 80 | 69 / 0 | 9 h. 15 m. | |
| 11 | Brie | Moonlight Sentinel | 80 | 65 / 0 | 8 h. 21 m. | ||
| 12 | bylka | Eva's Saint | Gusi | 80 | 61 / 1 | 9 h. 47 m. | |
| 13 | Lyza | Elemental Master | WMD | 80 | 58 / 5 | 9 h. 45 m. | |
| 14 | IIpo100cTpaX | Mystic Muse | Gusi | 80 | 53 / 0 | 5 h. 31 m. | |
| 15 | 4Tuna | Sagittarius | 80 | 51 / 0 | 5 h. 54 m. | ||
| 16 | GangsterVs | Mystic Muse | 77 | 43 / 1 | 3 h. 26 m. | ||
| 17 | Nami | Gladiator | 80 | 33 / 0 | 4 h. 14 m. | ||
| 18 | Dream | Duelist | 80 | 33 / 0 | 3 h. 40 m. | ||
| 19 | XCII | Spectral Master | WMD | 80 | 33 / 0 | 6 h. 59 m. | |
| 20 | ЗАЕС | Shillien Templar | WMD | 65 | 30 / 0 | 5 h. 39 m. | |
| 21 | ГазельВаген | Shillien Templar | 77 | 30 / 0 | 9 h. 43 m. | ||
| 22 | Azure | Duelist | 78 | 28 / 0 | 5 h. 20 m. | ||
| 23 | GaTouLa | Duelist | 80 | 28 / 0 | 5 h. 2 m. | ||
| 24 | lxXxl | Duelist | Gusi | 80 | 27 / 0 | 9 h. 51 m. | |
| 25 | SabreWulf | Duelist | Gusi | 60 | 27 / 0 | 9 h. 55 m. | |
| 26 | LafonT | Spectral Master | 80 | 25 / 0 | 3 h. 3 m. | ||
| 27 | CumDeo | Cardinal | 78 | 22 / 0 | 4 h. 29 m. | ||
| 28 | Cocoine | Spellhowler | 75 | 21 / 0 | 3 h. 32 m. | ||
| 29 | Леонардо | Duelist | 80 | 21 / 0 | 4 h. 10 m. | ||
| 30 | PerfectGentelman | Grand Khavatari | Gusi | 80 | 18 / 4 | 9 h. 36 m. | |
| 31 | Nixelent | Phoenix Knight | AssassinsCreed |
80 | 16 / 0 | 6 h. 15 m. | |
| 32 | Gidraponka | Fortune Seeker | 80 | 15 / 0 | 4 h. 51 m. | ||
| 33 | iSector | Storm Screamer | Gusi | 80 | 14 / 0 | 8 h. 57 m. | |
| 34 | ЧЕРПАК | Adventurer | Gusi | 80 | 13 / 0 | 9 h. 13 m. | |
| 35 | PepsiCola | Eva's Saint | AssassinsCreed |
76 | 11 / 0 | 9 h. 55 m. | |
| 36 | ku | Duelist | 80 | 9 / 0 | 8 h. 15 m. | ||
| 37 | ZOOM | Dominator | 80 | 8 / 0 | 4 h. 7 m. | ||
| 38 | Vallunes97 | Elemental Summoner | 61 | 8 / 0 | 1 h. 11 m. | ||
| 39 | CptLevi | Arcana Lord | 80 | 8 / 0 | 57 m. | ||
| 40 | Bolek | Fortune Seeker | 80 | 7 / 0 | 5 h. 47 m. | ||
| 41 | FORGOT | Spellsinger | PerdidosEmSantos | 75 | 7 / 0 | 3 h. 29 m. | |
| 42 | iditelesom | Fortune Seeker | 80 | 6 / 0 | 9 h. 54 m. | ||
| 43 | ЧеТамСпойлить | Fortune Seeker | 80 | 6 / 0 | 1 h. 58 m. | ||
| 44 | Poncheg | Mystic Muse | 79 | 6 / 0 | 2 h. 24 m. | ||
| 45 | Rude | Soultaker | Gusi | 78 | 5 / 1 | 2 h. 55 m. | |
| 46 | Амин | Duelist | 80 | 4 / 5 | 3 h. 48 m. | ||
| 47 | PanK | Grand Khavatari | 80 | 4 / 0 | 8 h. 1 m. | ||
| 48 | Lyras | Dreadnought | 80 | 4 / 0 | 2 h. 27 m. | ||
| 49 | TTezzaII | Dreadnought | 80 | 3 / 0 | 3 h. 41 m. | ||
| 50 | JO | Duelist | Gusi | 80 | 3 / 0 | 8 h. 47 m. | |
| 51 | Maximus | Duelist | AssassinsCreed |
80 | 2 / 1 | 9 h. 58 m. | |
| 52 | Nina | Fortune Seeker | 80 | 2 / 0 | 4 h. 55 m. | ||
| 53 | Донателло | Fortune Seeker | 80 | 2 / 0 | 4 h. 39 m. | ||
| 54 | SaintBert | Elder | 78 | 1 / 0 | 32 m. | ||
| 55 | Defect | Eva's Templar | 78 | 1 / 0 | 3 h. 21 m. | ||
| 56 | Буча | Shillien Elder | 76 | 1 / 0 | 2 h. 16 m. | ||
| 57 | Silent | Bladedancer | Gusi | 79 | 1 / 0 | 3 h. 44 m. | |
| 58 | mu | Fortune Seeker | Gusi | 80 | 1 / 0 | 9 h. 20 m. | |
| 59 | MissBanana | Elemental Master | 80 | 1 / 0 | 7 h. 55 m. | ||
| 60 | ZeTrOnITa | Gladiator | 80 | 1 / 0 | 4 h. 7 m. | ||
| 61 | iRock | Arcana Lord | 80 | 1 / 0 | 2 h. 36 m. | ||
| 62 | LYAM | Abyss Walker | 71 | 1 / 0 | 3 h. | ||
| 63 | SpoilForFun | Bounty Hunter | 78 | 0 / 0 | 2 h. 40 m. | ||
| 64 | Spa1mer | Mystic Muse | 79 | 0 / 0 | 1 h. 56 m. | ||
| 65 | WelcomeToHell | Elemental Summoner | 48 | 0 / 0 | 47 m. | ||
| 66 | TULI | Orc Mage | 20 | 0 / 0 | 4 m. | ||
| 67 | Gekart | Dominator | AssassinsCreed |
79 | 0 / 0 | 6 h. 24 m. | |
| 68 | Помогите | Elven Wizard | 37 | 0 / 0 | 6 m. | ||
| 69 | Jonex | Warsmith | 69 | 0 / 0 | 1 h. 33 m. | ||
| 70 | EazyGG | Plains Walker | 48 | 0 / 0 | 29 m. | ||
| 71 | Akasha | Necromancer | 66 | 0 / 0 | 52 m. | ||
| 72 | iPass | Dwarven Fighter | iClan | 20 | 0 / 0 | 28 m. | |
| 73 | Yinsa | Assassin | 27 | 0 / 0 | 43 m. | ||
| 74 | 3091 | Bounty Hunter | 74 | 0 / 0 | 1 h. 23 m. | ||
| 75 | Вупсень | Mystic Muse | 80 | 0 / 0 | 7 h. 21 m. | ||
| 76 | SashaGrey | Assassin | 36 | 0 / 0 | 26 m. | ||
| 77 | EazyGGBet | Spellhowler | 52 | 0 / 0 | 19 m. | ||
| 78 | NeBroMazaFaka | Bounty Hunter | 45 | 0 / 0 | 6 h. 15 m. | ||
| 79 | Papaleta | Gladiator | 78 | 0 / 0 | 2 h. 17 m. | ||
| 80 | Ex3m | Dark Mage | 20 | 0 / 0 | 17 m. | ||
| 81 | Smilee | Scavenger | 31 | 0 / 0 | 6 m. | ||
| 82 | LOKI | Dark Wizard | 33 | 0 / 0 | 15 m. | ||
| 83 | LAchiruza | Bounty Hunter | 77 | 0 / 0 | 2 h. 12 m. | ||
| 84 | Skipi | Duelist | 80 | 0 / 0 | 2 h. 10 m. | ||
| 85 | KB00M | Treasure Hunter | 77 | 0 / 0 | 1 h. 47 m. | ||
| 86 | SukinSyn | Spellsinger | 77 | 0 / 0 | 1 h. 24 m. | ||
| 87 | NeZuKo | Warsmith | PerdidosEmSantos | 69 | 0 / 0 | 1 h. 21 m. | |
| 88 | s1s2s3 | Duelist | 78 | 0 / 0 | 56 m. | ||
| 89 | Safadinho | Wizard | PerdidosEmSantos | 21 | 0 / 0 | 26 m. | |
| 90 | APMATYPA | Destroyer | 58 | 0 / 0 | 21 m. | ||
| 91 | OrcFera | Orc Shaman | 29 | 0 / 0 | 10 m. | ||
| 92 | Pazuzu | Gladiator | 77 | 0 / 0 | 2 h. 25 m. | ||
| 93 | ЫЫЫ | Warsmith | 74 | 0 / 0 | 3 h. 12 m. | ||
| 94 | iSweep | Bounty Hunter | 58 | 0 / 0 | 5 h. 53 m. | ||
| 95 | Arrow | Fighter | 20 | 0 / 0 | -//- | ||
| 96 | Mikura | Dominator | 79 | 0 / 0 | 4 h. 37 m. | ||
| 97 | MoNeYKiNG | Fortune Seeker | 80 | 0 / 0 | 1 h. 59 m. | ||
| 98 | Radiance | Shillien Elder | 78 | 0 / 0 | 5 h. 19 m. | ||
| 99 | HeroinCOL | Fortune Seeker | 76 | 0 / 0 | 3 h. 43 m. | ||
| 100 | Baxa | Bounty Hunter | 61 | 0 / 0 | 2 h. 53 m. |
| ID | Name | Class | Clan | LvL | PvP / PK | Time | Online |
|---|---|---|---|---|---|---|---|
| 1 | 123141211 | Spellsinger | 40 | 0 / 6 | 22 m. | ||
| 2 | Lyza | Elemental Master | WMD | 80 | 58 / 5 | 9 h. 45 m. | |
| 3 | Амин | Duelist | 80 | 4 / 5 | 3 h. 48 m. | ||
| 4 | PerfectGentelman | Grand Khavatari | Gusi | 80 | 18 / 4 | 9 h. 36 m. | |
| 5 | Lanista | Duelist | AssassinsCreed |
80 | 0 / 3 | 9 h. 50 m. | |
| 6 | Ironclad | Hell Knight | 78 | 0 / 1 | 3 h. 26 m. | ||
| 7 | Emo4ka | Dark Wizard | 33 | 0 / 1 | 6 m. | ||
| 8 | Rude | Soultaker | Gusi | 78 | 5 / 1 | 2 h. 55 m. | |
| 9 | kyb | Mystic Muse | WMD | 80 | 0 / 1 | 4 h. 21 m. | |
| 10 | CocaCola | Shillien Saint | AssassinsCreed |
78 | 0 / 1 | 9 h. 52 m. | |
| 11 | bylka | Eva's Saint | Gusi | 80 | 61 / 1 | 9 h. 47 m. | |
| 12 | GangsterVs | Mystic Muse | 77 | 43 / 1 | 3 h. 26 m. | ||
| 13 | Maximus | Duelist | AssassinsCreed |
80 | 2 / 1 | 9 h. 58 m. | |
| 14 | SchranzDetka | Bounty Hunter | 77 | 0 / 1 | 2 h. 33 m. | ||
| 15 | Yinsa | Assassin | 27 | 0 / 0 | 43 m. | ||
| 16 | Jonex | Warsmith | 69 | 0 / 0 | 1 h. 33 m. | ||
| 17 | 3091 | Bounty Hunter | 74 | 0 / 0 | 1 h. 23 m. | ||
| 18 | Вупсень | Mystic Muse | 80 | 0 / 0 | 7 h. 21 m. | ||
| 19 | Gekart | Dominator | AssassinsCreed |
79 | 0 / 0 | 6 h. 24 m. | |
| 20 | Помогите | Elven Wizard | 37 | 0 / 0 | 6 m. | ||
| 21 | Nixelent | Phoenix Knight | AssassinsCreed |
80 | 16 / 0 | 6 h. 15 m. | |
| 22 | Nami | Gladiator | 80 | 33 / 0 | 4 h. 14 m. | ||
| 23 | iPass | Dwarven Fighter | iClan | 20 | 0 / 0 | 28 m. | |
| 24 | Baxa | Bounty Hunter | 61 | 0 / 0 | 2 h. 53 m. | ||
| 25 | Akasha | Necromancer | 66 | 0 / 0 | 52 m. | ||
| 26 | EazyGG | Plains Walker | 48 | 0 / 0 | 29 m. | ||
| 27 | SashaGrey | Assassin | 36 | 0 / 0 | 26 m. | ||
| 28 | Spa1mer | Mystic Muse | 79 | 0 / 0 | 1 h. 56 m. | ||
| 29 | ПИТУШАРА | Duelist | Gusi | 80 | 78 / 0 | 7 h. 12 m. | |
| 30 | SaintBert | Elder | 78 | 1 / 0 | 32 m. | ||
| 31 | TULI | Orc Mage | 20 | 0 / 0 | 4 m. | ||
| 32 | QQdraigh | Fighter | 20 | 0 / 0 | 3 m. | ||
| 33 | Sector | Spellhowler | 72 | 0 / 0 | 2 h. 41 m. | ||
| 34 | FLAMMABLEEE | Grand Khavatari | 80 | 0 / 0 | 1 h. 22 m. | ||
| 35 | Lyras | Dreadnought | 80 | 4 / 0 | 2 h. 27 m. | ||
| 36 | НуШтош | Fortune Seeker | 80 | 0 / 0 | 7 h. 32 m. | ||
| 37 | soloma | Prophet | WMD | 79 | 0 / 0 | 8 h. 45 m. | |
| 38 | JO | Duelist | Gusi | 80 | 3 / 0 | 8 h. 47 m. | |
| 39 | iTitan | Destroyer | WMD | 67 | 0 / 0 | 2 h. 17 m. | |
| 40 | ggsha | Sagittarius | Gusi | 66 | 0 / 0 | 1 h. 53 m. | |
| 41 | ПуПуПу | Duelist | 80 | 0 / 0 | 7 h. 30 m. | ||
| 42 | WelcomeToHell | Elemental Summoner | 48 | 0 / 0 | 47 m. | ||
| 43 | SpoilForFun | Bounty Hunter | 78 | 0 / 0 | 2 h. 40 m. | ||
| 44 | podmoga | Bishop | WMD | 80 | 0 / 0 | 2 h. 17 m. | |
| 45 | o92o | Maestro | 76 | 0 / 0 | 2 h. 45 m. | ||
| 46 | Краффт | Maestro | 80 | 0 / 0 | 1 h. 21 m. | ||
| 47 | ЧелМедведоСвин | Warlord | 80 | 0 / 0 | 2 h. 12 m. | ||
| 48 | helpik | Fortune Seeker | 79 | 0 / 0 | 2 h. 5 m. | ||
| 49 | ku | Duelist | 80 | 9 / 0 | 8 h. 15 m. | ||
| 50 | iPlay | Mystic Muse | WMD | 80 | 138 / 0 | 8 h. 52 m. | |
| 51 | ЫЫЫ | Warsmith | 74 | 0 / 0 | 3 h. 12 m. | ||
| 52 | EazyGGBet | Spellhowler | 52 | 0 / 0 | 19 m. | ||
| 53 | LOKI | Dark Wizard | 33 | 0 / 0 | 15 m. | ||
| 54 | Smilee | Scavenger | 31 | 0 / 0 | 6 m. | ||
| 55 | Ex3m | Dark Mage | 20 | 0 / 0 | 17 m. | ||
| 56 | Papaleta | Gladiator | 78 | 0 / 0 | 2 h. 17 m. | ||
| 57 | Smile | Dwarven Fighter | 20 | 0 / 0 | |||
| 58 | Pazuzu | Gladiator | 77 | 0 / 0 | 2 h. 25 m. | ||
| 59 | FORGOT | Spellsinger | PerdidosEmSantos | 75 | 7 / 0 | 3 h. 29 m. | |
| 60 | TTezzaII | Dreadnought | 80 | 3 / 0 | 3 h. 41 m. | ||
| 61 | iRock | Arcana Lord | 80 | 1 / 0 | 2 h. 36 m. | ||
| 62 | LAchiruza | Bounty Hunter | 77 | 0 / 0 | 2 h. 12 m. | ||
| 63 | OrcFera | Orc Shaman | 29 | 0 / 0 | 10 m. | ||
| 64 | APMATYPA | Destroyer | 58 | 0 / 0 | 21 m. | ||
| 65 | Safadinho | Wizard | PerdidosEmSantos | 21 | 0 / 0 | 26 m. | |
| 66 | s1s2s3 | Duelist | 78 | 0 / 0 | 56 m. | ||
| 67 | NeZuKo | Warsmith | PerdidosEmSantos | 69 | 0 / 0 | 1 h. 21 m. | |
| 68 | SukinSyn | Spellsinger | 77 | 0 / 0 | 1 h. 24 m. | ||
| 69 | KB00M | Treasure Hunter | 77 | 0 / 0 | 1 h. 47 m. | ||
| 70 | Skipi | Duelist | 80 | 0 / 0 | 2 h. 10 m. | ||
| 71 | Dream | Duelist | 80 | 33 / 0 | 3 h. 40 m. | ||
| 72 | Cocoine | Spellhowler | 75 | 21 / 0 | 3 h. 32 m. | ||
| 73 | LYAM | Abyss Walker | 71 | 1 / 0 | 3 h. | ||
| 74 | MoNeYKiNG | Fortune Seeker | 80 | 0 / 0 | 1 h. 59 m. | ||
| 75 | Mikura | Dominator | 79 | 0 / 0 | 4 h. 37 m. | ||
| 76 | Arrow | Fighter | 20 | 0 / 0 | -//- | ||
| 77 | CptLevi | Arcana Lord | 80 | 8 / 0 | 57 m. | ||
| 78 | iSweep | Bounty Hunter | 58 | 0 / 0 | 5 h. 53 m. | ||
| 79 | ЧеТамСпойлить | Fortune Seeker | 80 | 6 / 0 | 1 h. 58 m. | ||
| 80 | NeBroMazaFaka | Bounty Hunter | 45 | 0 / 0 | 6 h. 15 m. | ||
| 81 | Radiance | Shillien Elder | 78 | 0 / 0 | 5 h. 19 m. | ||
| 82 | Azure | Duelist | 78 | 28 / 0 | 5 h. 20 m. | ||
| 83 | iSpoil | Bounty Hunter | 58 | 0 / 0 | 3 h. 38 m. | ||
| 84 | ZeTrOnITa | Gladiator | 80 | 1 / 0 | 4 h. 7 m. | ||
| 85 | ZeTrOnA | Fighter | 20 | 0 / 0 | |||
| 86 | Dreamcast | Elemental Summoner | 62 | 0 / 0 | 33 m. | ||
| 87 | Hulk | Orc Fighter | 20 | 0 / 0 | -//- | ||
| 88 | Hulka | Destroyer | 75 | 0 / 0 | 4 h. 39 m. | ||
| 89 | Gidraponka | Fortune Seeker | 80 | 15 / 0 | 4 h. 51 m. | ||
| 90 | HeroinCOL | Fortune Seeker | 76 | 0 / 0 | 3 h. 43 m. | ||
| 91 | lkjl | Rogue | 29 | 0 / 0 | 3 m. | ||
| 92 | Tester | Orc Shaman | 20 | 0 / 0 | 2 m. | ||
| 93 | DedoHaToP | Bounty Hunter | 66 | 0 / 0 | 20 m. | ||
| 94 | FUX | Fighter | 20 | 0 / 0 | 3 m. | ||
| 95 | Донателло | Fortune Seeker | 80 | 2 / 0 | 4 h. 39 m. | ||
| 96 | Леонардо | Duelist | 80 | 21 / 0 | 4 h. 10 m. | ||
| 97 | ТвойБатя | Fighter | 20 | 0 / 0 | 4 m. | ||
| 98 | CumDeo | Cardinal | 78 | 22 / 0 | 4 h. 29 m. | ||
| 99 | Изольда | Shillien Saint | 78 | 0 / 0 | 4 h. 33 m. | ||
| 100 | Beiba | Bounty Hunter | 72 | 0 / 0 | 2 h. 48 m. |
| ID | Name | Ally | Castle | Clan hall | Level | Rep | Member | PvP |
|---|---|---|---|---|---|---|---|---|
| 1 | WMD | - | 8 | 5000 | 11 | 341 | ||
| 2 | Gusi | - | 8 | 2000 | 20 | 816 | ||
| 3 | AssassinsCreed |
- | 5 | 0 | 8 | 29 | ||
| 4 | PerdidosEmSantos | - | 5 | 0 | 3 | 7 |
AssassinsCreed