Rating Remaster Interlude x13 x13

ID Name Class Clan LvL PvP / PK Time Online
1 FUX Spectral Master LEGION 80 3994 / 1 43 d. 13 h.
2 ЧЕРПАК Dreadnought ЧерпакТим 80 3133 / 49 48 d. 12 h.
3 OZZY Grand Khavatari ЧерпакТим 80 3132 / 0 64 d. 15 h.
4 1StOlympyad Spectral Master Toulis 80 2343 / 47 18 d. 22 h.
5 CeHaTOP Sagittarius DisIsFun 80 2299 / 48 40 d. 20 h.
6 kitkat Mystic Muse 80 2027 / 35 16 d. 17 h.
7 ПобарыжитьЧТоли Fortune Seeker 80 1996 / 4 14 d. 14 h.
8 TypucT Dreadnought LEGION 80 1992 / 44 30 d. 16 h.
9 KORISH Sagittarius ЧерпакТим 80 1852 / 41 40 d. 12 h.
10 Hakypu.KoTa) Archmage LEGION 80 1732 / 96 31 d. 6 h.
11 ШОТАМ Spectral Dancer Антогонисты 80 1686 / 77 62 d. 10 h.
12 стрелОК Sagittarius ПЯТЕРОЧКА 80 1645 / 55 25 d. 8 h.
13 Lа2Вest.оrg Spectral Master LEGION 80 1585 / 16 18 d. 14 h.
14 ~KaKTyC~ Storm Screamer Parliament 80 1570 / 167 61 d. 10 h.
15 keiza Fortune Seeker 79 1521 / 3 15 d. 10 h.
16 NanofoniaS Fortune Seeker 80 1487 / 14 35 d. 22 h.
17 1xXx1 Duelist LEGION 80 1446 / 6 19 d. 2 h.
18 Pandora Mystic Muse Toulis 80 1443 / 41 19 d. 4 h.
19 Akina Moonlight Sentinel Антогонисты 80 1410 / 5 30 d. 7 h.
20 SrVEGETA Hell Knight MORTALKOMBAT 80 1374 / 11 20 d. 1 h.
21 L2.exe Adventurer FullOfSmoke 80 1370 / 237 49 d. 14 h.
22 YoLo Fortune Seeker MEOW 80 1344 / 115 48 d. 2 h.
23 КуКуРуЗНиК Grand Khavatari Parliament 80 1338 / 113 43 d. 5 h.
24 Dimka Sword Muse 80 1329 / 0 19 d. 12 h.
25 Loukia Fortune Seeker MEOW 80 1328 / 99 62 d. 11 h.
26 Sheep Dreadnought 80 1259 / 38 20 d. 5 h.
27 Moоns1nе Mystic Muse LEGION 80 1238 / 6 42 d. 10 h.
28 WakeUp Duelist 80 1208 / 11 16 d. 2 h.
29 ФРИДА Storm Screamer ЧерпакТим 80 1183 / 14 35 d. 17 h.
30 Psol Ghost Sentinel FullOfSmoke 80 1180 / 1 18 d. 19 h.
31 КамшотНаротович Fortune Seeker ПЯТЕРОЧКА 80 1176 / 4 17 d. 8 h.
32 AndyStorm Sagittarius Parliament 80 1173 / 4 15 d. 3 h.
33 ~~~~~lll~~~~~ Dominator LEGION 80 1172 / 69 13 d. 21 h.
34 ..!., Sagittarius Parliament 80 1147 / 24 65 d. 17 h.
35 АМИНЬ Fortune Seeker Антогонисты 80 1124 / 12 23 d. 1 h.
36 Toshich Storm Screamer Parliament 80 1096 / 5 70 d. 3 h.
37 Mercur1aL Mystic Muse LEGION 80 1061 / 9 31 d. 1 h.
38 КУРУГА Maestro 80 1012 / 18 17 d. 14 h.
39 Niakris Hell Knight MORTALKOMBAT 80 1011 / 4 15 d. 20 h.
40 НаРКаМаН Archmage Антогонисты 80 994 / 50 65 d. 10 h.
41 [Smile] Mystic Muse Антогонисты 80 979 / 0 33 d. 1 h.
42 Алмаз Fortune Seeker ЧерпакТим 80 978 / 6 41 d. 19 h.
43 QuickSilver Fortune Seeker LEGION 80 938 / 136 21 d. 12 h.
44 BeHappy Titan HellAngels 79 935 / 45 37 d. 23 h.
45 ~|CJIaCTeHa|~ Archmage 80 902 / 7 16 d. 3 h.
46 PerfectGentleman Phoenix Knight FullOfSmoke 80 895 / 38 27 d. 23 h.
47 ORGaniC Adventurer ЧерпакТим 80 852 / 2 34 d. 7 h.
48 Nightmare Storm Screamer ПЯТЕРОЧКА 80 846 / 10 25 d. 20 h.
49 ЯбольшеТакНеБуду Storm Screamer ПЯТЕРОЧКА 80 811 / 25 17 d. 20 h.
50 Kumy Adventurer PornST4rs 80 808 / 17 6 d. 9 h.
51 СильныйНоЛегкий Fortune Seeker ЧерпакТим 80 775 / 27 28 d. 19 h.
52 Ofiqet Mystic Muse 80 768 / 5 14 d. 10 h.
53 КОЛОБОК Fortune Seeker LEGION 80 757 / 1 23 d. 15 h.
54 poutiksereis Fortune Seeker Parliament 80 732 / 16 32 d. 7 h.
55 михалыч Soultaker Антогонисты 80 724 / 25 34 d. 13 h.
56 Чернышка Storm Screamer MuPHblE 80 724 / 10 24 d. 3 h.
57 Hoto Dominator Антогонисты 80 722 / 21 42 d. 23 h.
58 POYTSOY Storm Screamer Parliament 80 709 / 25 31 d. 13 h.
59 Alkid Shillien Templar БытьДобру 80 704 / 0 12 d. 22 h.
60 Кровосток Arcana Lord 80 701 / 2 9 d. 22 h.
61 3aHo3a Duelist 80 698 / 5 14 d. 16 h.
62 <~*[Z].i.[M]*~> Elemental Master LEGION 80 696 / 12 9 d. 18 h.
63 denlovely Dreadnought VietNamVoDich 74 691 / 0 14 d. 17 h.
64 Люблю_La2Best.org Storm Screamer LEGION 80 679 / 0 22 d. 15 h.
65 Friendly Eva's Saint 80 678 / 3 29 d. 6 h.
66 ScarFace Storm Screamer Антогонисты 80 656 / 2 44 d. 13 h.
67 smooker Cardinal 80 647 / 26 8 d. 5 h.
68 Disco Shillien Saint 80 639 / 39 39 d. 4 h.
69 Ptani Fortune Seeker PornST4rs 80 639 / 7 23 d. 17 h.
70 lxXxl Duelist LEGION 76 633 / 8 27 d. 11 h.
71 Bhoperky Shillien Templar LEGION 80 623 / 43 37 d. 4 h.
72 HeyHey Fortune Seeker ЧерпакТим 80 619 / 8 54 d.
73 hppmn Soultaker ЧерпакТим 80 609 / 12 71 d. 17 h.
74 xex Soultaker Parliament 80 593 / 17 33 d. 23 h.
75 BIGBoss Hierophant 80 571 / 0 39 d. 11 h.
76 11Gnol11 Fortune Seeker 80 566 / 0 19 d. 16 h.
77 expert Phoenix Knight Антогонисты 80 560 / 10 21 d. 11 h.
78 gaaggag Storm Screamer Антогонисты 80 559 / 3 14 d. 18 h.
79 Ruleta Sagittarius AlianzaHispana 80 544 / 5 12 d. 19 h.
80 Saitama Mystic Muse ЧерпакТим 80 533 / 3 11 d. 1 h.
81 KueB Duelist 80 523 / 1 8 d.
82 BoberKurwa Storm Screamer Антогонисты 80 510 / 35 20 d. 21 h.
83 ПлевокВдушу Phoenix Knight 79 508 / 0 10 d. 1 h.
84 ProCtoSyNaLaR Moonlight Sentinel PornST4rs 80 501 / 2 6 d. 4 h.
85 La2Best.org Spectral Master 80 498 / 4 11 d. 2 h.
86 Amra Moonlight Sentinel 80 488 / 3 5 d. 21 h.
87 Stavr Grand Khavatari DisIsFun 80 485 / 62 41 d. 14 h.
88 ...exTazZzy* Storm Screamer Parliament 80 484 / 14 30 d. 4 h.
89 GoldenTears Cardinal FullOfSmoke 80 478 / 2 14 d. 14 h.
90 MeJIо4IIу3аТa9I Fortune Seeker InvalidTarget 80 473 / 18 44 d. 7 h.
91 TheS1 Mystic Muse Антогонисты 80 456 / 52 18 d. 16 h.
92 AmphetamiN Duelist 80 448 / 7 20 d. 11 h.
93 Diomedes Hell Knight MORTALKOMBAT 80 440 / 6 9 d. 20 h.
94 ANIKV Eva's Templar ЧерпакТим 80 440 / 6 12 d. 15 h.
95 ~*iVapOr*~ Duelist LEGION 80 433 / 56 23 d. 12 h.
96 ExiTuS Ghost Sentinel 76 430 / 3 12 d. 5 h.
97 КОРИШ Sagittarius 80 428 / 1 10 d. 20 h.
98 Fire Archmage Power 80 427 / 1 29 d. 22 h.
99 Elmoran Mystic Muse 80 418 / 1 21 d. 23 h.
100 z1obA Ghost Sentinel Антогонисты 65 416 / 2 16 d. 19 h.
2026-03-12 21:02:00
ID Name Class Clan LvL PvP / PK Time Online
1 L2.exe Adventurer FullOfSmoke 80 1370 / 237 49 d. 14 h.
2 ~KaKTyC~ Storm Screamer Parliament 80 1570 / 167 61 d. 10 h.
3 QuickSilver Fortune Seeker LEGION 80 938 / 136 21 d. 12 h.
4 YoLo Fortune Seeker MEOW 80 1344 / 115 48 d. 2 h.
5 КуКуРуЗНиК Grand Khavatari Parliament 80 1338 / 113 43 d. 5 h.
6 Loukia Fortune Seeker MEOW 80 1328 / 99 62 d. 11 h.
7 Hakypu.KoTa) Archmage LEGION 80 1732 / 96 31 d. 6 h.
8 ШОТАМ Spectral Dancer Антогонисты 80 1686 / 77 62 d. 10 h.
9 ~~~~~lll~~~~~ Dominator LEGION 80 1172 / 69 13 d. 21 h.
10 Euthanasia Soultaker FullOfSmoke 80 3 / 64 13 d. 13 h.
11 NiggaStoleMyBike Fortune Seeker DisIsFun 80 90 / 63 37 d. 11 h.
12 Stavr Grand Khavatari DisIsFun 80 485 / 62 41 d. 14 h.
13 ~*iVapOr*~ Duelist LEGION 80 433 / 56 23 d. 12 h.
14 стрелОК Sagittarius ПЯТЕРОЧКА 80 1645 / 55 25 d. 8 h.
15 Selena Storm Screamer 80 108 / 54 7 d. 19 h.
16 Yonkohama Fortune Seeker 80 406 / 53 13 d. 13 h.
17 TheS1 Mystic Muse Антогонисты 80 456 / 52 18 d. 16 h.
18 НаРКаМаН Archmage Антогонисты 80 994 / 50 65 d. 10 h.
19 ЧЕРПАК Dreadnought ЧерпакТим 80 3133 / 49 48 d. 12 h.
20 Minimi Fortune Seeker Антогонисты 80 220 / 49 43 d. 1 h.
21 CeHaTOP Sagittarius DisIsFun 80 2299 / 48 40 d. 20 h.
22 1StOlympyad Spectral Master Toulis 80 2343 / 47 18 d. 22 h.
23 pos2 Mystic Muse 80 83 / 46 2 d. 21 h.
24 BeHappy Titan HellAngels 79 935 / 45 37 d. 23 h.
25 TypucT Dreadnought LEGION 80 1992 / 44 30 d. 16 h.
26 Bhoperky Shillien Templar LEGION 80 623 / 43 37 d. 4 h.
27 Zarathos Dreadnought LEGION 80 389 / 42 19 d. 19 h.
28 Pandora Mystic Muse Toulis 80 1443 / 41 19 d. 4 h.
29 KORISH Sagittarius ЧерпакТим 80 1852 / 41 40 d. 12 h.
30 Disco Shillien Saint 80 639 / 39 39 d. 4 h.
31 WhosYourDaddy Soultaker 80 199 / 39 6 d. 3 h.
32 MrMuscolo Ghost Hunter 79 94 / 39 15 d. 3 h.
33 Sheep Dreadnought 80 1259 / 38 20 d. 5 h.
34 PerfectGentleman Phoenix Knight FullOfSmoke 80 895 / 38 27 d. 23 h.
35 CreatorJa Spectral Master 80 349 / 35 18 d.
36 kitkat Mystic Muse 80 2027 / 35 16 d. 17 h.
37 BoberKurwa Storm Screamer Антогонисты 80 510 / 35 20 d. 21 h.
38 BubbaXM2 Soultaker Parliament 79 232 / 34 12 d. 11 h.
39 Deus Titan FullOfSmoke 80 8 / 33 25 d. 19 h.
40 LastHero Archmage 80 28 / 30 27 d. 3 h.
41 Yez Ghost Sentinel MadeInUa 80 40 / 30 3 h. 48 m.
42 НаркоБарон Fortune Seeker Антогонисты 80 173 / 30 62 d. 7 h.
43 СильныйНоЛегкий Fortune Seeker ЧерпакТим 80 775 / 27 28 d. 19 h.
44 MadeOfLove Sword Muse Parliament 76 173 / 26 32 d. 2 h.
45 Tsitsi Storm Screamer Toulis 80 279 / 26 56 d. 20 h.
46 smooker Cardinal 80 647 / 26 8 d. 5 h.
47 михалыч Soultaker Антогонисты 80 724 / 25 34 d. 13 h.
48 ЯбольшеТакНеБуду Storm Screamer ПЯТЕРОЧКА 80 811 / 25 17 d. 20 h.
49 UKRAINEDRON Hell Knight FullOfSmoke 80 404 / 25 22 d. 1 h.
50 POYTSOY Storm Screamer Parliament 80 709 / 25 31 d. 13 h.
51 ..!., Sagittarius Parliament 80 1147 / 24 65 d. 17 h.
52 Americana Warlock 78 397 / 22 23 d. 17 h.
53 Hoto Dominator Антогонисты 80 722 / 21 42 d. 23 h.
54 IamApple Fortune Seeker Parliament 80 214 / 20 26 d. 6 h.
55 RussianVoODka Ghost Sentinel Parliament 80 18 / 19 8 d. 6 h.
56 Alakazay Spectral Master 80 383 / 18 9 d. 5 h.
57 MeJIо4IIу3аТa9I Fortune Seeker InvalidTarget 80 473 / 18 44 d. 7 h.
58 КУРУГА Maestro 80 1012 / 18 17 d. 14 h.
59 Kailis Dreadnought Афэлки 80 165 / 17 2 d. 16 h.
60 Kumy Adventurer PornST4rs 80 808 / 17 6 d. 9 h.
61 xex Soultaker Parliament 80 593 / 17 33 d. 23 h.
62 TsariTsa Storm Screamer 79 112 / 16 33 d. 23 h.
63 Lа2Вest.оrg Spectral Master LEGION 80 1585 / 16 18 d. 14 h.
64 Omorfh Spectral Master 80 362 / 16 16 d. 23 h.
65 Qinix Elemental Master Parliament 80 37 / 16 28 d. 10 h.
66 poutiksereis Fortune Seeker Parliament 80 732 / 16 32 d. 7 h.
67 Мырла Fortune Seeker SovHoz 80 93 / 15 65 d. 17 h.
68 Chaman Titan MORTALKOMBAT 80 23 / 15 12 d. 12 h.
69 Rafaelka Moonlight Sentinel Parliament 80 333 / 15 24 d. 15 h.
70 ФРИДА Storm Screamer ЧерпакТим 80 1183 / 14 35 d. 17 h.
71 0912 Maestro 80 22 / 14 6 d. 6 h.
72 NanofoniaS Fortune Seeker 80 1487 / 14 35 d. 22 h.
73 ...exTazZzy* Storm Screamer Parliament 80 484 / 14 30 d. 4 h.
74 Gertrudes Elemental Master MORTALKOMBAT 80 335 / 14 15 d. 22 h.
75 Шайке Fortune Seeker FullOfSmoke 80 64 / 14 15 d. 10 h.
76 vUpgrade Dreadnought FinalFantasy 80 139 / 13 4 d.
77 1991 Fortune Seeker Power 80 8 / 13 1 d. 21 h.
78 3epbi4 Fortune Seeker InvalidTarget 80 99 / 13 67 d. 18 h.
79 CRYPTO Fortune Seeker SovHoz 76 404 / 13 35 d. 19 h.
80 War Dreadnought 80 47 / 13 11 d. 10 h.
81 ShevaBro Hell Knight Parliament 77 111 / 13 7 d. 6 h.
82 Sugahc Dominator InitiumNovum 80 85 / 12 11 d. 22 h.
83 АМИНЬ Fortune Seeker Антогонисты 80 1124 / 12 23 d. 1 h.
84 hppmn Soultaker ЧерпакТим 80 609 / 12 71 d. 17 h.
85 <~*[Z].i.[M]*~> Elemental Master LEGION 80 696 / 12 9 d. 18 h.
86 Хреногубка Duelist Парадокс 78 3 / 12 23 d.
87 lia Moonlight Sentinel 80 390 / 11 56 d. 20 h.
88 WakeUp Duelist 80 1208 / 11 16 d. 2 h.
89 ZoidePeixe Elemental Master BR1sados 80 63 / 11 12 d. 20 h.
90 SrVEGETA Hell Knight MORTALKOMBAT 80 1374 / 11 20 d. 1 h.
91 Чернышка Storm Screamer MuPHblE 80 724 / 10 24 d. 3 h.
92 МИСТИКА Archmage Антогонисты 80 85 / 10 16 d. 21 h.
93 Nightmare Storm Screamer ПЯТЕРОЧКА 80 846 / 10 25 d. 20 h.
94 BlackCinderella Storm Screamer 79 85 / 10 17 d. 2 h.
95 expert Phoenix Knight Антогонисты 80 560 / 10 21 d. 11 h.
96 Рай Fortune Seeker 80 313 / 10 8 d. 10 h.
97 Hapko6apoH Soultaker 80 28 / 9 1 d. 6 h.
98 JIoJIa Storm Screamer InvalidTarget 80 101 / 9 30 d. 2 h.
99 HellCat Hell Knight DisIsFun 80 72 / 9 35 d. 21 h.
100 1mbatop Dominator FullOfSmoke 79 148 / 9 16 d. 1 h.
2026-03-12 21:02:00
ID Name Ally Castle Clan hall Level Rep Member PvP
1 ЧерпакТим AlfaDogs Giran Castle Traban Chamber 8 373120 29 15367
2 LEGION Зелень - Onyx Hall 8 352135 33 20836
3 DisIsFun Альянс - 8 119360 18 3277
4 MEOW Зелень - 8 105005 3 2755
5 InvalidTarget СухиеРаки - Silver Manor 8 90710 14 1454
6 Power Power - 8 56825 27 1793
7 Антогонисты Rebelion - The Mithril Chamber 8 40825 29 13704
8 Parliament Rebelion Rune Castle 8 37250 31 10607
9 FullOfSmoke AlfaDogs Goddard Castle Moonstone Hall 8 33415 16 5409
10 LEG1ON - 8 13000 17 9
11 FinalFantasy Espada - 8 12225 20 656
12 ПЯТЕРОЧКА - 8 10475 20 5720
13 БытьДобру - 8 7585 16 1373
14 fenix - 8 7250 5 52
15 SovHoz СухиеРаки - 8 6650 16 965
16 red - 8 3075 4 707
17 Афэлки - 8 2150 14 672
18 PornST4rs BBC - 8 1610 11 3217
19 MCQueen - 8 1600 2 138
20 NewDie New - 8 1525 12 445
21 Prid - Emerald Hall 8 1481 4 413
22 Toulis PRONOOBS - 8 1425 18 4633
23 Задрот - 8 425 6 17
24 GreenFrog - The Viridian Barracks 8 225 4 2
25 MORTALKOMBAT Rebelion - 8 200 15 3775
26 TheBuffers - 8 150 19 14
27 UFC STR - 8 50 3 394
28 MuPHblE - 8 50 2 803
29 BR1sados - 8 25 7 272
30 AlianzaHispana - Heavy Metal Hall 8 0 7 1439
31 Enemy Horde - 8 0 3 390
32 LaCosaNostra Sicilia - Sapphire Hall 6 50 14 12
33 AIOS - The Silver Chamber 6 0 11 0
34 InitiumNovum - 5 5225 15 301
35 OldSkufs - 5 5000 6 37
36 AirWinneRs - 5 5000 6 108
37 VietNamVoDich - The Golden Chamber 5 4095 13 1400
38 MadeInUa - 5 625 14 430
39 ExPro - 5 600 2 273
40 MoRDoR - 5 550 7 358
41 RVR - 5 480 3 65
42 Latinos LatinPro - 5 125 4 350
43 NewWorldOrder - 5 50 2 50
44 ENL - 5 0 2 5
2026-03-12 21:02:00